Enforcement powers for irresponsible dog owners
A Public Space Protection Order (PSPO) means we can fine irresponsible dog owners.
The Anti-social Behaviour, Crime and Policing Act 2014 brought in PSPOs. Having consulted in 2017 and 2023, our current order was created to:
- help create safe and welcoming play areas and green spaces
- reduce the number of stray dogs
- enable authorised staff to request dogs are put on leads when necessary
- tackle dog fouling issues
- reduce the amount of dogs that walkers can safely take out at any one time
What does our PSPO mean for dog owners
Public Space Protection Order video transcript (PDF, 115 KB)
It is an offence in County Durham if you:
- allow a dog to foul without picking it up
- allow a dog to stray (ie allow a dog to wander or roam loose/exercise without a responsible owner)
- fail to put a dog on a lead when asked to do so by an authorised person (council staff such as neighbourhood wardens or Durham Constabulary police officer)
- walk more than six dogs together at any one time
- allow dogs into a designated fenced off play area (play sites affected will display a sign), or a designated tennis court, multi-use games area or sport pitch
- fail to put your dog on a lead in designated cemeteries and graveyards
View the Public Space Protection Order for responsible dog ownership (PDF, 1 MB).
Churchyards and cemeteries
Location | Name | Postcode | Closed or open |
---|---|---|---|
Auckland | St. Helen's | DL14 9EN | Closed |
Barnard Castle | St. Mary's | DL12 8NQ | Closed |
Barnard Castle | Victoria. Road | DL12 8HR | Closed |
Barnard Castle | DL12 8HR | Open | |
Bearpark | St Edmund's | DH7 7BJ | Closed |
Binchester | DL14 8AU | Closed | |
Bishop Auckland | Town cemetery | DL14 7NA | Open |
Blackhill | new | DH8 5TQ | Open |
Blackhill | old | DH8 5TQ | Open |
Bournmoor | St Barnabas' | DH4 6EU | Closed |
Bowburn | Heugh Hall | DH6 4BJ | Closed |
Bowes | Bowes (churchyard) | DL12 9LD | Closed |
Brandon Village | DH7 8RW | Closed | |
Brignall | Old Church | DL12 9SF | Closed |
Burnopfield | St James' | NE16 6HQ | Closed |
Burnopfield | St James' (detached churchyard) | NE16 6JA | Closed |
Carville | St Mary Magdalene's | DH1 2QR | Closed |
Castle Eden | St James' | TS274SL | Closed |
Castleside | DH8 9AP | Open | |
Castleside | St John's (cemetery) | DH8 9AP | Closed |
Chester-le-Street | St Mary and St Cuthbert's | DH3 3QB | Closed |
Cockfield | Cockfield (cemetery) | DL13 5AG | Open |
Cockfield | St Mary's | DL13 5AE | Closed |
Coundon | St James' | DL14 8LG | Closed |
Coundon | Coundon (cemetery) | DL14 8LG | Open |
Cowshill | Burtree Ford | DL13 1DG | Open |
Cowshill | Heathery Cleugh, Old Copt Hill | DL13 1AB | Closed |
Coxhoe | St Mary's | DH6 4DD | Closed |
Crook | St Cuthbert's RC | DL15 9DN | Closed |
Crook | Crook (cemetery) | DL15 9DF | Open |
Dalton le Dale | St Andrew's | SR7 8QX | Closed |
Dans Castle | DL13 4BE | Closed | |
Dans Castle | Dans Castle (cemetery) | DL13 4BE | Open |
Dipton | St John's (churchyard) | DH9 9EY | Closed |
Dipton | St Johns (churchyard), Pontop Pike | DH9 9AP | Closed |
Duncombe | Duncombe (cemetery) | DL17 8BN | Open |
Durham | St Oswald's, Church Street | DH1 3DQ | Closed |
Durham | St Oswald's, Stockton Road | DH1 3DU | Closed |
Durham | St Bede's, Redhills | DH1 4AX | Closed |
Durham | St Cuthbert's North Road | DH14NH | Closed |
Durham | St Margaret's, South Street | DH1 4PR | Closed |
Durham | St Oswald's | DH1 3DG | Closed |
Easington | St Mary's | SR8 3PB | Closed |
Ebchester | St Ebba's (churchyard) | DH8 0PY | Closed |
Eldon | St Mark's (churchyard) | DL14 8TD | Closed |
Escomb | Saxon | DL14 7SY | Closed |
Escomb | Escomb (cemetery) | DL14 7SS | Closed |
Esh | St Michael's and all Saints | DH7 9QR | Closed |
Esh | St Michael's, Esh Laude | DH7 9QW | Closed |
Esh Winning | College View | DH7 9DT | Closed |
Etherley | Etherley (cemetery) | DL14 0HW | Open |
Etherley | St Cuthbert's | DL14 OHT | Closed |
Evenwood | Evenwood (cemetery) | DL14 9RN | Open |
Ferryhill | St Luke's Church | DL17 8LT | Closed |
Framwellgate Moor | St Aidan's | DH15FB | Closed |
Frosterley | DL13 2QT | Closed | |
Frosterley | Frosterley (cemetery) | DL13 2QT | Open |
Gainford | Gainford (cemetery) | DL2 3DR | Open |
Gainford | St Mary's | DL2 3ES | Closed |
Gilesgate | St Giles' and parish area | DH1 1QQ | Closed |
Great Lumley | DH3 4JG | Open | |
Hamsterley | St James' | DL13 3RQ | Closed |
Hamsterley | Christchurch | NE17 7PR | Closed |
Hamsterley | Hamsterley (cemetery) | DL13 3RQ | Open |
Harelaw | new | DH9 8DN | Open |
Harelaw | old | DH9 8DN | Open |
Harelaw | St Thomas' | DH9 8DN | Closed |
Hordon | St Mary's | SR8 4JA | Closed |
Howden-le-Wear | St Mary's | DL15 8HQ | Closed |
Howden-le-Wear | Howden-le-Wear (cemetery) | DL15 8HF | Open |
Hunwick | DL15OJR | Closed | |
Hunwick | Hunwick (cemetery) | DL15 0JX | Open |
Kelloe | St Helen's and parish area | DH6 4PT | Closed |
Kimblesworth | St Phillip and St James' | DH2 3QD | Closed |
Kirk Merrington | St John's (churchyard) | DL16 7HW | Closed |
Laithkirk | Laithkirk (churchyard) | DL12 0NS | Closed |
Lanchester | All Saints' (churchyard) | DH7 0LJ | Closed |
Lanchester | DH7 0JJ | Open | |
Langley Park | All Saints' (churchyard) | DH7 9UU | Closed |
Langley Park | DH7 9UT | Open | |
Leadgate | St.Ives (churchyard) | DH8 7TS | Closed |
Low Westwood | NE17 7PX | Open | |
Lumley | Christ Church | DH3 4ER | Closed |
Lynesack | St John's | DL13 5RD | Closed |
Lynesack and Softley | DL13 5RD | Open | |
Meadowfield | DH7 8RQ | Open | |
Medomsley | St Mary Magdalene | DH8 6RF | Closed |
Middleton in Teesdale | Middleton in Teesdale (churchyard) | DL12 0RL | Closed |
Monk Heseldon | St Mary's | TS27 4QA | Closed |
Moorside | DH8 8EH | Open | |
Murton | Holy Trinity | SR7 9RD | Closed |
Newfield | DL14 8BQ | Closed | |
Parkwood | DH7 9BG | Open | |
Pelton | DH2 1NQ | Open | |
Pittington | St Lawrence's | DH6 1AB | Closed |
Quebec | St John the Baptist's | DH7 9DG | Closed |
Romaldkirk | Romaldkirk (cemetery) | DL12 9EF | Open |
Romaldkirk | Romaldkirk (churchyard) | DL12 9EE | Closed |
Rookhope | Rookhope | DL13 2AE | Closed |
Rookhope | Rookhope (cemetery) | DL13 2AE | Open |
Ropery Lane | Ropery Lane | DH3 3NN | Open |
Rosemount | Rosemount (South Church) | DL14 6SX | Open |
Sacriston | Sacriston | DH7 6JP | Open |
Seaham | St John's | SR7 7SA | Closed |
Sedgefield | St Edmund's | TS21 3AT | Closed |
Shadforth | St Cuthbert's | DH6 1NR | Closed |
Sherburn Village | St Mary's | DH6 1HD | Closed |
Shildon | All Saints (cemetery) | DL4 2JX | Closed |
Shildon | St John's (cemetery) | DL4 1DU | Closed |
Shildon | West Road (cemetery) | DL4 1PY | Open |
Shincliffe | St Mary's | DH1 2NJ | Closed |
Shotton | St Saviour's | DH6 32JW | Closed |
South Church | St Andrew's | DL14 6SP | Closed |
South Moor | St George's | DH9 7EZ | Closed |
South Road | DH1 3TQ | Open | |
Staindrop | (detached) | DL2 3NH | Closed |
Staindrop | (churchyard) | DL2 3NH | Closed |
Staindrop | Staindrop (cemetery) | DL2 3AE | Open |
Stanhope | Crosshill (cemetery) | DL13 2NF | Open |
Stanley | St Andrew's (cemetery) | DH9 0DU | Closed |
Stanley | St Andrew's (churchyard) | DH9 0DU | Closed |
Stanley | DH9 0PS | Open | |
Stanley Crook | St Thomas | DL15 9RN | Closed |
Stanley Crook | DL15 9RN | Closed | |
Startforth | Startforth (cemetery) | DL12 9AF | Open |
Startforth | Holy Trinity | DL12 9AE | Closed |
Sunderland Bridge | St Bartholomew's | DH6 5HA | Closed |
Sunnybrow | DL15 0XQ | Closed | |
Tanfield | St Margaret's (church) | DH9 9PX | Closed |
Tanfield | St Margaret's (detached churchyard) | DH9 9QD | Closed |
Thornley | St Bartholomew's | DH6 3EN | Closed |
Thornley | St Bartholomew's | DL13 4PB | Closed |
Tow Law | St Phillips and St. James' | DL13 4HE | Closed |
Tow Law | Thornley Road (cemetery) | DL13 4ED | Open |
Trimdon | St Paul's | TS29 6AD | Closed |
Ushaw Moor | DH7 7QH | Open | |
West Auckland | DL14 9PD | Open | |
West Rainton | St Mary's | DH4 6NR | Closed |
Whorlton | St Mary's | DL12 8XG | Closed |
Willington | St Stephen's | DL15 0DE | Closed |
Willington | Willington (cemetery) | DL15 0DE | Open |
Wingate | Holy Trinity | TS28 5LW | Closed |
Winston | Winston (churchyard) | DL2 3RL | Closed |
Witton Gilbert | St. Michael and All Angels | DH7 6SX | Closed |
Witton le Wear | Witton le Wear (cemetery) | DL14 0BQ | Open |
Witton Park | Witton Park (cemetery) | DL14 0AB | Open |
Witton-le-Wear | St Philips and St James' | DL14 0AX | Closed |
Woodland | DL13 5RH | Open |
Multi-Use Games Areas
Location | Address | Owner |
---|---|---|
Annfield Plain | Annfield Plain Park Park Close Annfield Plain DH9 7UW | Durham County Council |
Bearpark | Sports Ground Colliery Road Bearpark DH7 7TQ | Durham County Council |
Bishop Auckland | Fordway Bishop Auckland DL14 6PY | Durham County Council |
Bishop Auckland | Hampshire Place Bishop Auckland DL14 6UX | Durham County Council |
Bishop Auckland | Main Street South Church Bishop Auckland DL14 6SL | Durham County Council |
Bowburn | Bowburn Recreation Ground Bowburn DH6 5BW | Durham County Council |
Chester-le-Street | Moorfoot Avenue Chester-le-Street DH2 3AJ | Durham County Council |
Chester-le-Street | Northlands South Pelaw Chester-le-Street DH3 3UW | Durham County Council |
Consett | Bellue View Skate Ashdale Road Consett DH8 6LZ | Durham County Council |
Coundon Grange | Coundon Grange Recreation Ground Randolph Street Coundon Grange DL14 8UL | Durham County Council |
Coxhoe | Recreation Ground Linden Grove Coxhoe DH6 4DW | Durham County Council |
Craghead | Craghead Community Park Railway Street Craghead DH9 6EP | Durham County Council |
Crook | Glenholme Park New Road Crook DL15 8LN | Durham County Council |
Durham | Kenny Place Gilesgate DH1 1HR | Durham County Council |
Durham | Park House Road Low Barnes Durham DH1 3QF | Durham County Council |
Durham | Wharton Park Framwellgate Peth Durham DH14RS | Durham County Council |
Edmondsley | Appledore Gardens Edmondsley DH7 6DW | Durham County Council |
Eldon | Eldon Bank Eldon Bishop Auckland DL14 8XD | Durham County Council |
Esh Winning | Newhouse Road Esh Winning DH7 9LA | Durham County Council |
Gilesgate | Laurel Avenue Sherburn Road Estate Durham DH1 2EY | Durham County Council |
Gilesgate | Cuthbert Avenue Durham DH1 2ED | Durham County Council |
Grange Villa | East Street Grange Villa DH2 3LN | Durham County Council |
Great Lumley | Millenium Green Front Street (rear of Community Centre) Hazel Leigh Great Lumley Chester-le-Street DH3 4NL | Durham County Council |
Hunwick | Rough Lea Recreation Ground Wear View Hunwick DL15 0LE | Durham County Council |
Kelloe | School Grounds Front Street Kelloe DH6 4PG | Durham County Council |
Kimblesworth | Oak Crescent Kimblesworth DH2 3QA | Durham County Council |
Ludworth | Ludworth Recreation Ground Usher Street Ludworth DH6 1NE | Durham County Council |
Meadowfield | Meadowfield Leisure Centre John Street North Meadowfield DH7 8RS | Durham County Council |
New Brancepeth | Recreation Ground New Braunespeth Estate DH7 7JG | Durham County Council |
Oakenshaw | New Row Oakenshaw DL15 0TD | Durham County Council |
Ouston | The Brooms Ouston DH2 1RP | Durham County Council |
Parkhill | Recreation Ground Park Avenue Parkhill Coxhoe DH6 4JL | Durham County Council |
Pelton Fell | Brockwell Centre Craghead Road Pelton Fell DH2 2NH | Durham County Council |
Pity Me | Abbey Leisure Centre Abbey Road Pity Me DH1 5GE | Durham County Council |
Ramshaw | Gordon Lane Ramshaw DL14 0NL | Durham County Council |
Roddymoor | High Terrace Roddymoor DL15 9NQ | Durham County Council |
Sacriston | Fulforth Jubilee Park Front Street Sacriston DH7 6JT | Durham County Council |
Sherburn | Sherburn Leisure Centre Front Street Sherburn DH6 1HD | Durham County Council |
South Hetton | Welfare Park | Parish council |
South Moor | Memorial Park South Moor Road DH9 7ES | Durham County Council |
Spennymoor | North Drive Middlestone Moor Spennymoor DL16 7ED | Durham County Council |
St Helen Auckland | Middlewood Avenue St Helen Auckland DL14 9DJ | Durham County Council |
Stanley | Oakey Park Barn Hill Stanley DH9 8AN | Durham County Council |
Stanley | Wylam Road Shield Row DH9 0EJ | Durham County Council |
Sunniside | Recreation Ground Flag Terrace Sunniside DL13 4LU | Durham County Council |
Toronto | Toronto Recreation Ground Jubilee Street Toronto DL14 7RT | Durham County Council |
Ushaw Moor | Station Road Ushaw Moor DH7 7FE | Durham County Council |
Witton Gilbert | Witton Gilbert Community Centre Sacriston Lane Witton Gilbert Durham DH7 6TF | Durham County Council |
Play areas
Location | Address | Owner |
---|---|---|
Allensford | Allensford Country Park Pemberton Road Allensford DH8 9BA | Durham County Council |
Annfield Plain | Annfield Plain Park Park View/Park Close Annfield Plain DH9 7UW | Durham County Council |
Bearpark | rear of Bearpark Community Centre Front Street/Institute Terrace Bearpark DH7 7AG | Durham County Council |
Bearpark | School Field Colliery Road Bearpark DH7 7AU | Durham County Council |
Billy Row | West Terrace Billy Row Crook DL15 9ST | Durham County Council |
Binchester | Granville Terrace Binchester DL14 8AT | Durham County Council |
Bishop Auckland | Clover Drive Etherley Dene Bishop Auckland DL14 0TT | Durham County Council |
Bishop Auckland | Cockton Hill Play Recreation Ground Helena Terrace Bishop Auckland DL14 6BP | Durham County Council |
Bishop Auckland | Jane Armstrong Park Watling Road Bishop Auckland DL14 6RR | Durham County Council |
Bishop Auckland | Lupin Close Etherley Dene Bishop Auckland DL14 0TP | Durham County Council |
Bishop Auckland | Town Recreation Ground Etherley Lane Bishop Auckland DL14 7QZ | Durham County Council |
Bournmoor | Marigold Crescent Bournmoor DH4 6EG | Durham County Council |
Bowburn | Bowburn Recreation Ground Bowburn DH6 5BW | Durham County Council |
Brandon | Sycamore Park Deerness Heights Brandon DH7 8TY | Durham County Council |
Bridgehill | Hardy Corner Pleasant View Bridgehill Consett DH8 8QY | Durham County Council |
Burnhope | Holmlea Whitehouse Avenue Burnhope DH7 0AJ | Durham County Council |
Burnopfield | Friars Row Burnopfield NE16 6JZ | Durham County Council |
Cassop | High Cross Street/Dene View Cassop DH6 4RW | Durham County Council |
Catchgate | Holly Terrace/Batey Street Catchgate DH9 8EN | Durham County Council |
Chester-le-Street | Beverley Gardens Chester-le-Street DH3 3NB | Durham County Council |
Chester-le-Street | Birch View Chester-le-Street DH2 2XP | Durham County Council |
Chester-le-Street | Glenroy Gardens Chester-le-Street DH2 2JH | Durham County Council |
Chester-le-Street | Moorfoot Avenue Chester-le-Street DH2 3AJ | Durham County Council |
Chester-le-Street | Northlands South Pelaw Chester-le-Street DH3 3UW | Durham County Council |
Chester-le-Street | Riverside Park Chester-le-Street DH3 3SH | Durham County Council |
Chester Moor | West Avenue Chester Moor DH2 3RS | Durham County Council |
Consett | Blackhill and Consett Park Laburnum Avenue Blackhill DH8 5TA | Durham County Council |
Coundon | Wharton Street Coundon DL14 8PB | Durham County Council |
Coundon Grange | Coundon Grange Recreation Ground Randolph Street Coundon Grange DL14 8UL | Durham County Council |
Coxhoe | Recreation Ground Linden Grove Coxhoe DH6 4DW | Durham County Council |
Craghead | Craghead Community Park Railway Street Craghead DH9 6EP | Durham County Council |
Crook | Glenholme Park New Road Crook DL15 8LN | Durham County Council |
Crook | Thistleflat Road Crook DL15 9PR | Durham County Council |
Crookgate | The Sycamores Crookgate Bank NE16 6PH | Durham County Council |
Croxdale | Front Street East Croxdale DH6 5HX | Durham County Council |
Croxdale | Wayside Croxdale DH6 5HW | Durham County Council |
Delves Lane | rear of Community Centre Delves Lane Consett DH8 7BH | Durham County Council |
Dipton | Pontop Pike Park Park Villas Dipton DH9 9EQ | Durham County Council |
Durham | Allergate Durham DH1 4ET | Durham County Council |
Durham | Low Barnes Park House Road Durham DH1 3QF | Durham County Council |
Durham | St Oswalds Church Street Durham DH1 3DQ | Durham County Council |
Durham | The Chains Durham DH1 1QZ | Durham County Council |
Durham | Wharton Park Framwellgate Peth Durham DH14RS | Durham County Council |
Durham | Whinney Hill Durham DH1 3BD | Durham County Council |
Ebchester | Vindomora Road Ebchester DH8 0PN | Durham County Council |
Edmondsley | Appledore Gardens Edmondsley DH7 6DW | Durham County Council |
Eldon | Eldon Bank Eldon Bishop Auckland DL14 8XD | Durham County Council |
Escomb | rear of Community Hall High Escomb Escomb DL14 7ST | Durham County Council |
Esh Winning | Woodland Road/Newhouse Road Esh Winning DH7 9LA | Durham County Council |
Fencehouses | Bill Forth Memorial Park Pinewood Street Woodstone Village DH4 6AY | Durham County Council |
Ferryhill | Surtees Doorstep Green DL17 ODT | Ferryhill Town Council |
Framwellgate Moor | Caterhouse Road Framwellgate Moor DH1 5HP | Durham County Council |
Frosterley | Frosterley Recreation Ground Front Street Frosterley DL13 2QS | Durham County Council |
Gilesgate | Laurel Avenue Sherburn Road Estate Durham DH1 2EY | Durham County Council |
Gilesgate | Pelaw View/Cuthbert Avenue Durham DH1 2ED | Durham County Council |
Gilesgate | Wakenshaw Road Gilesgate Durham DH1 1EP | Durham County Council |
Grange Villa | West Street Grange Villa DH2 3LP | Durham County Council |
Great Lumley | rear of Community Centre Millenium Green Front Street Hazel Leigh Great Lumley Chester-le-Street DH3 4NL | Durham County Council |
Hawthorn | Glencott Grove Hawthorn SR7 8RX | Durham County Council |
Helmington Row | Recreation Ground Russell Street/East View Helmington Row DL15 0RR | Durham County Council |
High Shincliffe | Pond Street High Shincliffe DH1 2PT | Durham County Council |
Hilda Park | Elmway Hilda Park Chester-le-Street DH2 2LF | Durham County Council |
Howden le Wear | Jubilee Park Bridge Street Howden le Wear DL15 8EX | Durham County Council |
Hunwick | Rough Lea Recreation Ground Wear View Hunwick DL15 0LE | Durham County Council |
Ireshopeburn | Causway Road/Front Street Ireshopeburn DL13 1EN | Durham County Council |
Killhope | Killhope Lead Mining Museum Lanehead Bishop Auckland DL13 1AR | Durham County Council |
Kimblesworth | Elm Crescent/Oak Crescent Kimblesworth DH2 3QA | Durham County Council |
Langley Moor | Holliday Park Durham Road Langley Moor DH7 8JT | Durham County Council |
Leadgate | Second Street/Watling Street Bungalows Leadgate DH8 6HR | Durham County Council |
Leeholme | Leeholme Road Leeholme DL14 8HL | Durham County Council |
Littletown | Plantation Avenue Littletown DH6 1PY | Durham County Council |
Low Westwood | Derwent Crescent/Ennerdale Terrace Low Westwood NE17 7PN | Durham County Council |
Ludworth | Ludworth Recreation Ground Front Street/Usher Street Ludworth DH6 1NE | Durham County Council |
Meadowfield | Addison Park Browney Lane Browney DH7 8NA | Durham County Council |
Meadowfield | Meadowfield Leisure Centre John Street North Meadowfield DH7 8RS | Durham County Council |
Medomsley | South Magdalene Meadomsley DH8 6RH | Durham County Council |
Moorside | Derby Drive/Derby Crescent Moorside DH8 8DZ | Durham County Council |
Murton | Hesledon Walk Murton SR7 9LS | Durham County Council |
Nettlesworth | Park View Boyntons Nettlesworth DH2 3PD | Durham County Council |
New Brancepeth | Recreation Ground New Braunespeth Estate DH7 7JG | Durham County Council |
Newfield | Industrial Street Pelton DH2 1NR | Durham County Council |
Newfield | Newfield Recreation Ground Primrose Hill/Lydia Terrace Newfield DL14 8BJ | Durham County Council |
Newton Aycliffe | Baliol Green Newton Aycliffe DL5 5DY | Durham County Council |
Newton Aycliffe | Eade Close Newton Aycliffe DL5 7QQ | Durham County Council |
Newton Aycliffe | Eskdale Place/Burnhill Way Newton Aycliffe DL5 7DT | Durham County Council |
Newton Hall | Richmond Road Newton Hall DH1 5NS | Durham County Council |
No Place | School Field Gladstone Street No Place DH9 0QL | Durham County Council |
North Lodge | Low Flats Road Chester-le-Street DH3 4AW | Durham County Council |
North Lodge | Merlin Drive Chester-le-Street DH3 4BD | Durham County Council |
Oakenshaw | New Row Oakenshaw DL15 0TD | Durham County Council |
Ouston | Ross Park Ouston Chester-le-Street DH2 1LD | Durham County Council |
Ouston | The Brooms Ouston DH2 1RP | Durham County Council |
Parkhill | Park Avenue Coxhoe DH6 4JL | Durham County Council |
Pelton | The Wynd Pelton DH2 1EH | Durham County Council |
Pelton Fell | Brockwell Centre Craghead Road Pelton Fell DH2 2NH | Durham County Council |
Perkinsville | Pelton and District Recreation Ground Ouston Lane Ouston DH2 1EW | Durham County Council |
Peterlee | Maslin Grove Peterlee SR8 1QN | Durham County Council |
Pity Me | Abbey Leisure Centre Abbey Road Pity Me DH1 5GE | Durham County Council |
Pity Me | The Avenue/Hudspeth Crescent Pity Me DH1 5DZ | Durham County Council |
Ramshaw | Gordon Lane Ramshaw DL14 0NL | Durham County Council |
Roddymoor | Chestnut Grove/High Terrace Roddymoor DL15 9NQ | Durham County Council |
Rookhope | Front Street/Hogarth Terrace Rookhope DL12 2AN | Durham County Council |
Sacriston | Deneside Sacriston DH7 6DE | Durham County Council |
Sacriston | Fulforth Jubilee Park Fulforth Centre Front Street Sacriston DH7 6JT | Durham County Council |
Seaham | East Shore Village Marsdon Way Seaham SR7 7WX | Durham County Council |
Sedgefield | Hardwick Country Park Sedgefield TS21 2DN | Durham County Council |
Sherburn | Sherburn Leisure Centre Front Street Sherburn DH6 1HD | Durham County Council |
Sherburn Hill | Front Street Sherburn Hill DH6 1PA | Durham County Council |
Shield Row | School Field Shield Row Primary School Pelaw Avenue Shield Row DH9 0HQ | Durham County Council |
Shotley Bridge | Snows Green Road Shotley Bridge DH8 0ER | Durham County Council |
South Hetton | South Hetton Welfare Park | Parish Council |
Spennymoor | Bessemer Park/St Andrews Lane Spennymoor DL16 6NG | Durham County Council |
Spennymoor | Craddock Street Spennymoor DL16 7TB | Durham County Council |
Spennymoor | Fox Covert Spennymoor DL16 6TP | Durham County Council |
Spennymoor | Hillside Court Spennymoor DL16 6BL | Durham County Council |
Spennymoor | Meadow Green Spennymoor DL16 6TN | Durham County Council |
Spennymoor | North Drive Middlestone Moor Spennymoor DL16 7ED | Durham County Council |
Spennymoor | Timothy Terrace off Whitehouse Road Spennymoor DL16 7XX | Durham County Council |
St Helen Auckland | Middlewood Avenue St Helen Auckland DL14 9DJ | Durham County Council |
St Johns Chapel | Burnfoot St Johns Chapel DL13 1QH | Durham County Council |
Stainton Grove | The Oval Stainton Grove DL12 8UQ | Durham County Council |
Stanhope | Waterside Play Field Waterside Court Stanhope DL13 2LU | Durham County Council |
Stanley | Eastfields Gale Street South Stanley DH9 7DG | Durham County Council |
Stanley | Oakey Park Barn Hill Stanley DH9 8AN | Durham County Council |
Stanley | Thorntree Terrace East Stanley Stanley DH9 6RH | Durham County Council |
Stanley Crook | Jobson Meadows Stanley Crook DL15 9GW | Durham County Council |
Tanfield Lea | North Leigh Recreation Ground New Front Street Tanfield Lea DH9 9NT | Durham County Council |
Tantobie | Tantobie Sports Ground South View Tantobie DH9 9TJ | Durham County Council |
Templetown | Harwood Close Templetown Consett DH8 7PB | Durham County Council |
The Middles | Craghead Village Hall Standerton Terrace The Middles Stanley DH9 6DD | Durham County Council |
Toronto | Toronto Recreation Ground Jubilee Street Toronto DL14 7RT | Durham County Council |
Tursdale | Ramsay Street Tursdale DH6 5NS | Durham County Council |
Urpeth Grange | Ripley Close Ouston Chester-le-Street DH2 1TR | Durham County Council |
Ushaw Moor | Broom Crescent Ushaw Moor DH7 7LP | Durham County Council |
Wearhead | Front Street Wearhead DL13 1EB | Durham County Council |
West Auckland | New Street West Auckland DL14 9JQ | Durham County Council |
West Auckland | Oakley Green West Auckland DL14 9JD | Durham County Council |
West Pelton | Edenfield West Pelton DH9 6SS | Durham County Council |
West Rainton | Recreation Ground School Avenue West Rainton DH4 6RZ | Durham County Council |
Wheatley Hill | Dodds Close Wheatley Hill DH6 3QY | Durham County Council |
Willington | Armoury Field Watling Terrace Willington DL15 0HL | Durham County Council |
Willington | Town Park High Street Willington DL15 0PF | Durham County Council |
Willington Sunnybrow | Huntsgarth South View Sunnybrow DL15 0LZ | Durham County Council |
Witton Gilbert | Witton Gilbert Community Centre Rear Cooper Hall Sacriston Lane Witton Gilbert DH7 6TF | Durham County Council |
Witton Gilbert | South Lea Witton Gilbert DH7 6RN | Durham County Council |
Woodstone Village | Appleby Court Woodstone Village DH4 6TL | Durham County Council |
Sports pitches
Location | Address |
---|---|
Annfield Plain | Annfield Plain Park Park Close DH9 7UW |
Bearpark | Sports Ground Colliery Road Bearpark DH7 7TQ |
Belmont | Recreation Ground Sunderland Road Gilesgate Durham DH1 2LL |
Bishop Auckland | Town Recreation Ground Etherley Lane Bishop Auckland DL14 7QZ |
Blackhill | Clarence Gardens Consett DH8 5TU |
Blackhill | Dixon Street Blackhill Consett DH8 5UF |
Blackhill | Former Blackfyne School site Hope Street Blackhill Consett DH8 5TS |
Bowburn | Recreation Ground Bowburn DH6 5BW |
Brandon | Commercial Street Brandon DH7 8PR |
Broompark | Recreation Ground Front Street Broompark DH7 7RW |
Burnopfield - Lintz | Lambton Gardens Burnopfield NE16 6JY |
Cockton Hill | Helena Terrace Bishop Auckland DL14 6BP |
Craghead | Millenium Green Middles Road The Middles Stanley DH9 6AN |
Crookgate | Crookgate Bank Burnopfield NE16 6ED |
Coxhoe | Sean Henderson Sports field DH6 4DW |
Crookhall | Sports Ground Delves Lane Consett DH8 7JS |
Delves Lane | Delves Lane Consett DH8 7BH |
Dipton Bute Park | Front Street Dipton DH9 9HH |
Escomb | Recreation Ground High Escomb Escomb DL14 7ST |
Esh Winning | Brandon Road Esh Winning DH7 9PH |
Ferryhill | Dean Bank Park DL17 8PS |
Grange Villa | West Street Grange Villa DH2 3LP |
Hamsterley | Derwentside Park Longclose Bank Hamsterley NE17 7SH |
Hunwick | Recreation Ground Rough Lea Lane Hunwick DL15 0RH |
Kelloe | Welfare Ground Ann Avenue Kelloe DH6 4NG |
Lanchester | Kitswell Road Lanchester Durham DH7 0JS |
Leadgate | Eden Park DH8 7RJ |
Leeholme | Recreation Ground Leeholme Road Leeholme DL14 8HN |
Ludworth | Recreation Ground Usher Street Ludworth DH6 1NE |
Meadowfield | Dorlonco Villas Meadowfield DH7 8RZ |
Meadowfield | Leisure Centre John Street North Meadowfield DH7 8RS |
Nettlesworth | Conyers Nettlesworth DH2 3PE |
New Brancepeth | Braunespath Estate New Brancepeth DH7 7JG |
Newton Hall | Richmond Road Newton Hall DH1 5NS |
Pelton Fell | Recreation Ground, Park View Pelton Fell DH2 2QY |
Perkinsville | Perkinsville Recreation Ground Ouston Lane Ouston DH2 1EW |
Quarrington Hill | Church Street Quarrington Hill DH6 4QF |
Roseberry - | Former Roseberry College site Roseberry Playing Fields road to Cemetery House DH2 1NW |
Sacriston | Fulforth Jubilee Park Front Street Sacriston DH7 6JT |
St Helen Auckland | Davis Avenue St Helen Auckland DL14 9DL |
Stanhope | Bondisle Way Stanhope DL13 2YS |
South Hetton | Wefare Park football pitch South Hetton |
South Hetton | Welfare Park cricket pitch South Hetton |
South Hetton | Welfare Park bowling green South Hetton |
Stanley | Oakeys Park Barn Hill Stanley DH9 8AN |
Sunniside | Flag Terrace Sunniside DL13 4LU |
Tanfield | Detached playing fields West Shield Row Villas Stanley DH9 8AS |
Tanfield Lea | New Front Street Tanfield Lea DH9 9PA |
Tantobie | Tantobie Sports Ground South View Tantobie DH9 9TJ |
Tow Law | Ironworks Road Tow Law DL13 4EQ |
Tudhoe | Former St Charles School site St Charles Road Tudhoe Village Spennymoor DL16 6JY |
West Rainton | Adventure Lane West Rainton DH4 6PW |
Willington - Croft | Manor Road Willington DL15 0AJ |
Witton Gilbert | Norburn Park Witton Gilbert DH7 6TF |
Tennis courts
