Durham County election results - 6 May 2021
The County Council election count has now concluded, and the results are available.
The County Council election results are detailed below.
The complete results can also be downloaded at County Council election results - 6 May 2021 (PDF) [3MB] .
- Annfield Plain
- Aycliffe East
- Aycliffe North and Middridge
- Aycliffe West
- Barnard Castle East
- Barnard Castle West
- Belmont
- Benfieldside
- Bishop Auckland Town
- Bishop Middleham and Cornforth
- Blackhalls
- Brandon
- Burnopfield and Dipton
- Chester-le-Street East
- Chester-le-Street North
- Chester-le-Street South
- Chester-le-Street West Central
- Chilton
- Consett North
- Consett South
- Coundon
- Coxhoe
- Craghead and South Moor
- Crook
- Dawdon
- Deerness
- Delves Lane
- Deneside
- Durham South
- Easington
- Elvet and Gilesgate
- Esh and Witton Gilbert
- Evenwood
- Ferryhill
- Framwellgate and Newton Hall
- Horden
- Lanchester
- Leadgate and Medomsley
- Lumley
- Murton
- Nevilles Cross
- North Lodge
- Passfield
- Pelton
- Peterlee East
- Peterlee West
- Sacriston
- Seaham
- Sedgefield
- Sherburn
- Shildon and Dene Valley
- Shotton and South Hetton
- Spennymoor
- Stanley
- Tanfield
- Tow Law
- Trimdon and Thornley
- Tudhoe
- Weardale
- West Auckland
- Willington and Hunwick
- Wingate
- Woodhouse Close
Annfield Plain
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BELL Christine | Derwentside Independents | 521 Elected |
MCKNIGHT- SMITH Eileen | Labour Party | 409 |
NICHOLSON Joan | Derwentside Independents | 719 Elected |
ROLLINGS Ken | Independent | 142 |
SIMKIN Samuel Charles Oliver | Conservative Party Candidate | 518 |
STEPHENSON Jeanette Theresa | Labour Party | 474 |
WATERS Timothy Peter | The Conservative Party Candidate | 514 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 10 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 15 |
Vacant Seats: 2, Electorate: 5946, Ballot Papers Issued: 1842, Turnout: 30.98%
Aycliffe East
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ARMSTRONG Tony | Liberal Democrat | 449 |
ATKINSON Jim | Labour Party | 556 Elected |
FLEMING Bob | Independent | 376 |
GRANT John William | Reform UK | 114 |
HAIGH Brian | Independent | 197 |
HILLARY Wendy Patricia | Labour Party | 417 |
JONES Neville | Liberal Democrat | 966 Elected |
PEEKE Martin | The Conservative Party Candidate | 518 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 9 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 11 |
(E) Rejected in part | 0 |
Total | 20 |
Vacant Seats: 2, Electorate: 6378, Ballot Papers Issued: 2199, Turnout: 34.48%
Aycliffe North and Middridge
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BEETHAM Kathryn Sarah | Labour Party | 494 |
BOWMAN Dorothy | Independent | 447 |
CLARE John Duncan | Labour Party | 823 |
HAIGH Sandra | Independent | 197 |
HILLARY Jed | Labour Party | 474 |
MILLER Andrea | Liberal Democrat | 621 |
MOORE John Douglas | Independent | 462 |
SHELTON Maureen | Liberal Democrat | 633 |
STEAD Michael | Liberal Democrat | 1130 Elected |
STUBBS Tony | Conservative Party Candidate | 905 Elected |
SUTTON-LLOYD David | Conservative Party Candidate | 1269 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 10 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 4 |
(E) Rejected in part | 0 |
Total | 14 |
Vacant Seats: 3, Electorate: 8418, Ballot Papers Issued: 2937, Turnout: 34.89%
Aycliffe West
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ADAM Eddy | Labour Party | 539 Elected |
BANTHORPE Michaela Helen | Freedom Alliance. No Lockdowns. No Curfews. | 40 |
GRAY George Coulson | Independent | 354 |
HOPPER Kate | Labour Party | 434 |
MAW Elizabeth Rosemary | The Conservative Party Candidate | 350 |
ROBSON Ken | Independent | 439 Elected |
WALSH James Robert | Liberal Democrat | 196 |
WHITING Paul Andrew | Liberal Democrat | 259 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 12 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 11 |
(E) Rejected in part | 0 |
Total | 23 |
Vacant Seats: 2, Electorate: 5394, Ballot Papers Issued: 1555, Turnout: 28.83%
Barnard Castle East
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
METCALFE Genevieve Susan | Green Party candidate | 362 |
RICHARDSON George Morland | Conservative Party Candidate | 1689 Elected |
ROWELL Emma Louise | Labour Party | 780 |
ROWLANDSON James Michael | Conservative Party Candidate | 1619 Elected |
VAN MOURIK Christine Margaret | Liberal Democrat | 338 |
WALLS Chloe Sheila | Labour Party | 528 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 16 |
(E) Rejected in part | 0 |
Total | 16 |
Vacant Seats: 2, Electorate: 6914, Ballot Papers Issued: 2965, Turnout: 42.88%
Barnard Castle West
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BELL Richard Andrew | Conservative Party Candidate | 2123 Elected |
HARDAKER David Wilson | Labour Party | 703 |
HENDERSON Ted | Conservative Party Candidate | 1764 Elected |
HYNES Dave | Labour Party | 739 |
WHITE Stephen Charles | Liberal Democrats | 271 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 11 |
(E) Rejected in part | 0 |
Total | 12 |
Vacant Seats: 2, Electorate: 6606, Ballot Papers Issued: 3096, Turnout: 46.87%
Belmont
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
DOWNS Taylor James | The Conservative Party Candidate | 999 |
FLETCHER Christine Anne | Labour Party | 1464 Elected |
HARDMAN Pauline | Labour Party | 1357 |
MAVIN Lesley | Liberal Democrat | 1526 Elected |
MAVIN Stuart Eric | Liberal Democrat | 1465 Elected |
MCADAM Roger Michael | Green Party candidate | 505 |
RANSON Christopher Jon | Labour Party | 1127 |
SMITH Michael Drummond Moverley | The Conservative Party Candidate | 816 |
WALKER Arthur Clifford | Independent | 410 |
WATSON Michael | Liberal Democrat | 1282 |
WOOLLER Joshua | The Conservative Party Candidate | 858 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 15 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 11 |
(E) Rejected in part | 0 |
Total | 26 |
Vacant Seats: 3, Electorate: 10068, Ballot Papers Issued: 4206, Turnout: 41.78%
Benfieldside
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
EARLEY Kevin | Labour Party | 1051 Elected |
ENGLISH Christine | Liberal Democrat | 264 |
OLIVER Peter | Derwentside Independents | 843 |
RIDLEY Eileen | Conservative Party Candidate | 832 |
ROBINSON Stephen | Derwentside Independents | 904 Elected |
THATCHER Toby | Conservative Party Candidate | 718 |
WOOD Steven John | Labour Party | 696 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 5 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 6 |
(E) Rejected in part | 0 |
Total | 11 |
Vacant Seats: 2, Electorate: 6487, Ballot Papers Issued: 2850, Turnout: 43.93%
Bishop Auckland Town
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BALMER- HOWIESON Harley James | Labour Party | 685 |
ELIOT Katie | Labour Party | 601 |
JACKSON Andrew | Conservative Party Candidate | 1323 Elected |
ZAIR Sam | Independent | 1149 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 6 |
(E) Rejected in part | 0 |
Total | 8 |
Vacant Seats: 2, Electorate: 6017, Ballot Papers Issued: 2476, Turnout: 41.15%
Bishop Middleham and Cornforth
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BRIMM Tony Douglas | Independent | 247 |
CRATHORNE Pauline | Labour Party | 345 |
PEEKE Elaine | The Conservative Party Candidate | 451 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 7 |
Vacant Seats: 1, Electorate: 2897, Ballot Papers Issued: 1050, Turnout: 36.24%
Blackhalls
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CRUTE Rob | Labour Party | 1179 Elected |
DEINALI Stacey | Labour Party | 898 Elected |
ELUND Simon James | Conservative Party Candidate | 644 |
FRANKLIN Steven | The North East Party | 253 |
WATSON Ebony | The North East Party | 236 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 6 |
Vacant Seats: 2, Electorate: 6211, Ballot Papers Issued: 2011, Turnout: 32.38%
Brandon
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BONNER Anne | Labour Party | 955 |
CRABTREE David Farnell | Conservative Party Candidate | 426 |
DODDS Ethan Lewis | Conservative Party Candidate | 361 |
ELMER Jonathan | Green Party first choice candidate | 1128 Elected |
ELMER Priscilla Anne Bowen | Green Party second choice candidate | 999 |
MOORE Geoff | Liberal Democrat | 88 |
SMITH Carolyn | Independent | 83 |
TAYLOR Paul | Labour Party | 1113 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 3 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 4 |
(E) Rejected in part | 0 |
Total | 7 |
Vacant Seats: 2, Electorate: 7701, Ballot Papers Issued: 2795, Turnout: 36.29%
Burnopfield and Dipton
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ANDREWS Mary Veronica | Labour Party | 983 Elected |
CUMMING David | Conservative Party Candidate | 638 |
ENGLISH Keith | Liberal Democrat | 99 |
HEMSLEY Roland | Independent | 497 |
MULHOLLAND Declan Gerard John | Labour Party | 860 Elected |
ORD Trevor | Independent | 623 |
ROBINSON Paul Douglas | Conservative Party Candidate | 585 |
SIMPSON Richard Edwin | Green Party candidate | 219 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 7 |
Vacant Seats: 2, Electorate: 6226, Ballot Papers Issued: 2527, Turnout: 40.59%
Chester-le-Street East
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BAINBRIDGE Beaty | Conservative Party Candidate | 552 Elected |
BRADBURY Neil John | Liberal Democrat | 67 |
MORSE Derek | Green Party candidate | 300 |
SCURFIELD Julie Anne | Labour Party | 411 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 4 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 4 |
(E) Rejected in part | 0 |
Total | 8 |
Vacant Seats: 1, Electorate: 2937, Ballot Papers Issued: 1338, Turnout: 45.56%
Chester-le-Street North
Name of Candidate | Description (if any) | Number of votes*
|
---|---|---|
HEAVISIDE Ian | Independent | 445 |
MURPHY Anne | The Conservative Party Candidate | 194 |
NATHAN Philip Bernard | Liberal Democrat | 52 |
SMITH Tracie Jane | Labour Party | 695 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 5 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 3 |
(E) Rejected in part | 0 |
Total | 8 |
Vacant Seats: 1, Electorate: 3042, Ballot Papers Issued: 1394, Turnout: 45.93%
Chester-le-Street South
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BAINBRIDGE Allan | Conservative Party Candidate | 861 |
CHARLTON Jack Lewis | Conservative Party Candidate | 380 |
CONWAY Flora | Labour Party | 733 |
DAVIES Howell Wynne | Labour Party | 645 |
MOIST Bill | Independent | 907 Elected |
MURPHY Tim | Liberal Democrat | 97 |
SEXTON Paul Stephen | Independent | 1619 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 3 |
(E) Rejected in part | 0 |
Total | 5 |
Vacant Seats: 2, Electorate: 5904, Ballot Papers Issued: 2830, Turnout: 47.93%
Chester-le-Street West Central
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BARNARD Rowena Clair | Liberal Democrat | 85 |
FANTARROW DARBY Karen Anne | Independent | 832 Elected |
HENIG Simon Antony | Labour Party | 797 Elected |
MARSHALL Ewan Charles | Independent | 661 |
MARSHALL Linda | Labour Party | 674 |
POLLARD Adam Martin | Conservative Party Candidate | 366 |
WATSON Mark Anthony | Conservative Party Candidate | 369 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 8 |
(E) Rejected in part | 0 |
Total | 8 |
Vacant Seats: 2, Electorate: 5825, Ballot Papers Issued: 2068, Turnout: 35.50%
Chilton
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CAIRNS Julie |
| 491 Elected |
PEEKE Oliver Garbutt | The Conservative Party Candidate | 313 |
SUTHERLAND Stuart Alexander | Labour and Co-operative Party | 304 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 13 |
(E) Rejected in part | 0 |
Total | 15 |
Vacant Seats: 1, Electorate: 3522, Ballot Papers Issued: 1123, Turnout: 31.89%
Consett North
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BOWERBANK David | Liberal Democrat | 578 |
HEDGES Clive Dermot Sinclair | Labour Party | 407 |
MARSHALL Phillip | Labour Party | 700 |
MCCARTHY Nicholas Paul | Conservative Party Candidate | 592 |
RIDES Laura | Independent | 180 |
ROONEY Kathryn Lesley | Liberal Democrat | 778 Elected |
WATSON Alexander | Independent | 957 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 7 |
(E) Rejected in part | 0 |
Total | 8 |
Vacant Seats: 2, Electorate: 5936, Ballot Papers Issued: 2411, Turnout: 40.62%
Consett South
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
APPLEBY Mark Ernest | Labour Party | 322 |
DHILLON Amy | Conservative Party Candidate | 380 |
HANEY Dominic John | Liberal Democrat Focus Team | 501 Elected |
HICKS Derek | Derwentside Independents | 121 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 2 |
(E) Rejected in part | 0 |
Total | 3 |
Vacant Seats: 1, Electorate: 3807, Ballot Papers Issued: 1327, Turnout: 34.86%
Coundon
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ELLIOTT Sue | Conservative Party Candidate | 338 |
KAY Charlie | Labour Party | 512 Elected |
OLIVER Ben | Liberal Democrat | 43 |
RAMAGE Michael David | Independent | 69 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 4 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 0 |
(E) Rejected in part | 0 |
Total | 4 |
Vacant Seats: 1, Electorate: 3185, Ballot Papers Issued: 966, Turnout: 30.33%
Coxhoe
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BLAKEY Jan | Independent | 1702 Elected |
CARR Jason Stephen | Conservative Party Candidate | 702 |
DUNN John Stuart | Labour Party | 1241 |
HUTCHINSON Gary | Independent | 1404 Elected |
LATIMER Oliver Edward | Liberal Democrat | 140 |
MCKEON Maura Christina | Labour Party | 1289 Elected |
OWENS Marc | Conservative Party Candidate | 695 |
PLEWS Maria Leina | Labour Party | 1126 |
STEVENS Harvey Jeffrey | Conservative Party Candidate | 591 |
WALKER Adam Joseph | Liberal Democrat | 140 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 13 |
(E) Rejected in part | 0 |
Total | 15 |
Vacant Seats: 3, Electorate: 9930, Ballot Papers Issued: 3436, Turnout: 34.60%
Craghead and South Moor
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BENTLEY Anthony Vivian | Conservative Party Candidate | 330 |
COULSON Katy | Derwentside Independents | 518 |
GOODWIN Ian James | Conservative Party Candidate | 326 |
HAMPSON Carole Ann | Labour Party | 873 Elected |
MCMAHON Sam | Labour Party | 798 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 1 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 6 |
(E) Rejected in part | 0 |
Total | 9 |
Vacant Seats: 2, Electorate: 5849, Ballot Papers Issued: 1720, Turnout: 29.41%
Crook
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CURRAH James Michael | Conservative Party Candidate | 1323 Elected |
HALL Mary Elizabeth | Labour Party | 887 |
JOPLING Patricia Ann | Conservative Party Candidate | 1317 Elected |
PATTERSON Andrea Jean | Labour Party | 1137 |
REED Anne | Independent | 1259 Elected |
RODISS Robbie | Conservative Party Candidate | 1185 |
STANTON Maureen Blanche | Labour Party | 778 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 1 |
(B) Voting for more Candidates than voter was entitled to | 0 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 10 |
(E) Rejected in part | 0 |
Total | 11 |
Vacant Seats: 3, Electorate: 9262, Ballot Papers Issued: 3232, Turnout: 34.90%
Dawdon
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ARTHUR Robert | Seaham Community Party | 689 |
KENNEDY Leanne | Labour Party | 1035 Elected |
SHAW Kevin Joseph | Labour Party | 1043 Elected |
WILLIS Linda | Seaham Community Party | 542 |
YOUNG David Robert | Conservative Party Candidate | 333 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 9 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 6 |
(E) Rejected in part | 0 |
Total | 15 |
Vacant Seats: 2, Electorate: 6224, Ballot Papers Issued: 2028, Turnout: 32.58%
Deerness
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CHAPLOW Jean Kathleen | Labour Party | 1436 Elected |
KELLEY John Joseph | Liberal Democrat | 617 |
LAWRIE Richard | Conservative Party Candidate | 894 |
MESTON Fleur Elizabeth | Conservative Party Candidate | 1003 |
NICHOLLS Dan | Labour Party | 1217 Elected |
OSTLE Alan | Green Party candidate | 317 |
SIMPSON Florence Diana | Liberal Democrat | 610 |
TUCKER Katie | Liberal Democrat | 417 |
VICKERS Matthew Alexander | Conservative Party Candidate | 853 |
WILSON Marion | Labour Party | 1412 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 7 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 11 |
(E) Rejected in part | 0 |
Total | 18 |
Vacant Seats: 3, Electorate: 9511, Ballot Papers Issued: 3257, Turnout: 34.24%
Delves Lane
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BROWN Jane | Labour Party | 824 |
CLARKE Malcolm | Labour Party | 817 |
HANEY Nathan Stephen | Liberal Democrat | 89 |
MCKAY George James Robert | Derwentside Independents | 222 |
STERLING Angela | Conservative Party Candidate | 1026 Elected |
WALTON Michelle | Conservative Party Candidate | 988 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 6 |
Vacant Seats: 2, Electorate: 6258, Ballot Papers Issued: 2187, Turnout: 34.95%
Deneside
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CHARLTON- LAINÉ Rochelle | Labour Party | 664 Elected |
FAULKNER Susan Mary | Seaham Community Party | 475 |
PARKER Clive Michael | Conservative Party Candidate | 299 |
PURVIS John James | Labour Party | 654 Elected |
TAYLOR Barry | Seaham Community Party | 464 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 1 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 2 |
(E) Rejected in part | 0 |
Total | 3 |
Vacant Seats: 2, Electorate: 5376, Ballot Papers Issued: 1419, Turnout: 26.40%
Durham South
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ASHBY Rebecca | Labour Party | 317 |
ASHFIELD Stephen James | Green Party | 99 |
HEALY Sean Patrick | Conservative Party Candidate | 172 |
STOKER David | Liberal Democrat | 392 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 7 |
Vacant Seats: 1, Electorate: 2150, Ballot Papers Issued: 987, Turnout: 45.91%
Easington
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BOYES David John | Labour Party | 911 Elected |
HYNDS Graeme | Conservative Party Candidate | 468 |
MURRAY Terry | Independent | 264 |
SOUTHALL Rachel Teresa | Conservative Party Candidate | 327 |
SURTEES Angela | Labour Party | 952 Elected |
WILKINSON Alan Thomas | The North East Party | 170 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 5 |
(E) Rejected in part | 0 |
Total | 7 |
Vacant Seats: 2, Electorate: 5699, Ballot Papers Issued: 1717, Turnout: 30.13%
Elvet and Gilesgate
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ASHFIELD Victoria Rose | Labour Party | 672 |
DEINALI Omide | Labour Party | 565 |
FREEMAN David Robert | Liberal Democrat | 870 Elected |
HAWKES Catriona | Conservative Party Candidate | 168 |
MARSHALL Anna Mary | Green Party candidate | 361 |
MOLLON Michael Matthew | Conservative Party Candidate | 158 |
ORMEROD Richard Daniel | Liberal Democrat | 864 Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more Candidates than voter was entitled to | 2 |
(C) Writing or mark by which voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 8 |
(E) Rejected in part | 0 |
Total | 10 |
Vacant Seats: 2, Electorate: 4921, Ballot Papers Issued: 1885, Turnout: 38.31%
Esh and Witton Gilbert
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BLANCHFLOWER Ruth Clementine | Green Party candidate | 176 |
COULT Bev | Liberal Democrat | 1406 Elected |
DRION Ryan Lee Pescod | Independent | 85 |
HILES Alison Mary | Labour Party | 537 |
HIRST Alison | Conservative Party Candidate | 383 |
MILNER David Robert | Conservative Party Candidate | 374 |
SIMPSON Arnie | Liberal Democrat | 1247 Elected |
STONE Ian Edward | Green Party candidate | 83 |
WALKER Andy | Labour Party | 462 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
