Council Tax bands and how much you pay
Council Tax bands determine how much your Council Tax is. When you know your band and parish, you can look up how much Council Tax you pay.
Look up how much Council Tax you pay
How much Council Tax you pay depends on your property's Council Tax band and where you live. Before looking this up, you need to know:
- What your property band is - check your council tax band on Gov.uk.
- Which parish you live in (use our My Durham to look this up).
Your council tax band is based on the value of your property on 1 April 1991, not its current value.
* includes a precept for the Charter Trustees for the City of Durham
Town/Parish | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) |
---|---|---|---|---|---|---|---|---|
Barforth | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Barnard Castle | 1,623.03 | 1,893.54 | 2,164.04 | 2,434.54 | 2,975.54 | 3,516.57 | 4,057.57 | 4,869.08 |
Barningham | 1,560.92 | 1,821.07 | 2,081.23 | 2,341.37 | 2,861.67 | 3,381.99 | 3,902.29 | 4,682.74 |
Bearpark* | 1,579.63 | 1,842.92 | 2,106.19 | 2,369.45 | 2,895.98 | 3,422.55 | 3,949.08 | 4,738.90 |
Belmont* | 1,572.94 | 1,835.11 | 2,097.26 | 2,359.41 | 2,883.71 | 3,408.05 | 3,932.35 | 4,718.82 |
Bishop Auckland | 1,608.52 | 1,876.60 | 2,144.69 | 2,412.77 | 2,948.94 | 3,485.12 | 4,021.29 | 4,825.54 |
Bishop Middleham | 1,633.52 | 1,905.77 | 2,178.03 | 2,450.27 | 2,994.77 | 3,539.29 | 4,083.79 | 4,900.54 |
Bolam | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Boldron | 1,551.54 | 1,810.14 | 2,068.73 | 2,327.31 | 2,844.48 | 3,361.68 | 3,878.85 | 4,654.62 |
Bournmoor | 1,561.70 | 1,821.98 | 2,082.27 | 2,342.54 | 2,863.10 | 3,383.68 | 3,904.24 | 4,685.08 |
Bowes | 1,569.70 | 1,831.31 | 2,092.93 | 2,354.54 | 2,877.77 | 3,401.01 | 3,924.24 | 4,709.08 |
Bradbury | 1,571.98 | 1,833.97 | 2,095.97 | 2,357.96 | 2,881.95 | 3,405.95 | 3,929.94 | 4,715.92 |
Brancepeth* | 1,609.17 | 1,877.38 | 2,145.57 | 2,413.76 | 2,950.14 | 3,486.55 | 4,022.93 | 4,827.52 |
Brandon and Byshottles* | 1,578.28 | 1,841.34 | 2,104.38 | 2,367.42 | 2,893.50 | 3,419.62 | 3,945.70 | 4,734.84 |
Burnhope | 1,560.12 | 1,820.15 | 2,080.17 | 2,340.18 | 2,860.21 | 3,380.27 | 3,900.30 | 4,680.36 |
Cassop-cum-Quarrington* | 1,575.63 | 1,838.25 | 2,100.85 | 2,363.45 | 2,888.65 | 3,413.88 | 3,939.08 | 4,726.90 |
Castle Eden | 1,568.36 | 1,829.75 | 2,091.15 | 2,352.53 | 2,875.31 | 3,398.11 | 3,920.89 | 4,705.06 |
Chilton | 1,704.52 | 1,988.60 | 2,272.69 | 2,556.77 | 3,124.94 | 3,693.12 | 4,261.29 | 5,113.54 |
City of Durham* | 1,589.41 | 1,854.32 | 2,119.22 | 2,384.11 | 2,913.90 | 3,443.72 | 3,973.52 | 4,768.22 |
Cleatlam | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Cockfield | 1,587.20 | 1,851.74 | 2,116.27 | 2,380.80 | 2,909.86 | 3,438.94 | 3,968.00 | 4,761.60 |
Cornforth | 1,620.58 | 1,890.68 | 2,160.78 | 2,430.87 | 2,971.06 | 3,511.27 | 4,051.45 | 4,861.74 |
Cornsay | 1,588.54 | 1,853.30 | 2,118.06 | 2,382.81 | 2,912.32 | 3,441.85 | 3,971.35 | 4,765.62 |
Cotherstone | 1,583.52 | 1,847.44 | 2,111.36 | 2,375.27 | 2,903.10 | 3,430.95 | 3,958.79 | 4,750.54 |
Coxhoe* | 1,622.94 | 1,893.44 | 2,163.93 | 2,434.41 | 2,975.38 | 3,516.38 | 4,057.35 | 4,868.82 |
Croxdale and Hett* | 1,587.41 | 1,851.98 | 2,116.55 | 2,381.11 | 2,910.24 | 3,439.39 | 3,968.52 | 4,762.22 |
Dalton-le-Dale | 1,565.65 | 1,826.59 | 2,087.54 | 2,348.47 | 2,870.35 | 3,392.24 | 3,914.12 | 4,696.94 |
Dene Valley | 1,560.52 | 1,820.60 | 2,080.69 | 2,340.77 | 2,860.94 | 3,381.12 | 3,901.29 | 4,681.54 |
Easington Colliery | 1,759.95 | 2,053.28 | 2,346.60 | 2,639.92 | 3,226.56 | 3,813.23 | 4,399.87 | 5,279.84 |
Easington Village | 1,667.03 | 1,944.87 | 2,222.71 | 2,500.54 | 3,056.21 | 3,611.90 | 4,167.57 | 5,001.08 |
Edmondsley | 1,586.54 | 1,850.97 | 2,115.39 | 2,379.81 | 2,908.65 | 3,437.51 | 3,966.35 | 4,759.62 |
Eggleston | 1,577.98 | 1,840.97 | 2,103.97 | 2,366.96 | 2,892.95 | 3,418.95 | 3,944.94 | 4,733.92 |
Eldon | 1,629.12 | 1,900.65 | 2,172.17 | 2,443.68 | 2,986.71 | 3,529.77 | 4,072.80 | 4,887.36 |
Esh | 1,597.56 | 1,863.83 | 2,130.09 | 2,396.34 | 2,928.85 | 3,461.39 | 3,993.90 | 4,792.68 |
Etherley | 1,576.98 | 1,839.82 | 2,102.65 | 2,365.47 | 2,891.12 | 3,416.80 | 3,942.45 | 4,730.94 |
Evenwood and Barony | 1,602.89 | 1,870.04 | 2,137.19 | 2,404.33 | 2,938.62 | 3,472.93 | 4,007.22 | 4,808.66 |
Ferryhill | 1,708.78 | 1,993.57 | 2,278.37 | 2,563.16 | 3,132.75 | 3,702.35 | 4,271.94 | 5,126.32 |
Fishburn | 1,657.36 | 1,933.59 | 2,209.82 | 2,486.04 | 3,038.49 | 3,590.96 | 4,143.40 | 4,972.08 |
Forest and Frith | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Framwellgate Moor* | 1,572.90 | 1,835.06 | 2,097.21 | 2,359.35 | 2,883.64 | 3,407.96 | 3,932.25 | 4,718.70 |
Gainford and Langton | 1,596.18 | 1,862.21 | 2,128.24 | 2,394.26 | 2,926.31 | 3,458.38 | 3,990.44 | 4,788.52 |
Gilmonby | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Great Aycliffe | 1,737.84 | 2,027.48 | 2,317.12 | 2,606.75 | 3,186.02 | 3,765.31 | 4,344.59 | 5,213.50 |
Great Lumley | 1,592.71 | 1,858.16 | 2,123.62 | 2,389.06 | 2,919.96 | 3,450.87 | 3,981.77 | 4,778.12 |
Greater Willington | 1,589.54 | 1,854.46 | 2,119.39 | 2,384.30 | 2,914.14 | 3,444.00 | 3,973.84 | 4,768.60 |
Greencroft | 1,575.51 | 1,838.10 | 2,100.68 | 2,363.26 | 2,888.42 | 3,413.61 | 3,938.77 | 4,726.52 |
Hamsterley | 1,563.28 | 1,823.82 | 2,084.37 | 2,344.91 | 2,866.00 | 3,387.10 | 3,908.19 | 4,689.82 |
Haswell | 1,639.30 | 1,912.51 | 2,185.73 | 2,458.94 | 3,005.37 | 3,551.81 | 4,098.24 | 4,917.88 |
Hawthorn | 1,581.14 | 1,844.67 | 2,108.19 | 2,371.71 | 2,898.75 | 3,425.81 | 3,952.85 | 4,743.42 |
Headlam | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Healeyfield | 1,565.14 | 1,825.99 | 2,086.85 | 2,347.70 | 2,869.41 | 3,391.13 | 3,912.84 | 4,695.40 |
Hedleyhope | 1,610.52 | 1,878.94 | 2,147.36 | 2,415.77 | 2,952.60 | 3,489.45 | 4,026.29 | 4,831.54 |
Hilton | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Holwick | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Hope | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Horden | 1,796.43 | 2,095.84 | 2,395.24 | 2,694.64 | 3,293.44 | 3,892.27 | 4,491.07 | 5,389.28 |
Hunderthwaite | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Hutton Henry and Station Town | 1,609.10 | 1,877.29 | 2,145.47 | 2,413.65 | 2,950.01 | 3,486.39 | 4,022.75 | 4,827.30 |
Hutton Magna | 1,559.66 | 1,819.61 | 2,079.55 | 2,339.49 | 2,859.37 | 3,379.27 | 3,899.15 | 4,678.98 |
Ingleton | 1,582.75 | 1,846.54 | 2,110.34 | 2,374.12 | 2,901.70 | 3,429.29 | 3,956.87 | 4,748.24 |
Kelloe* | 1,579.65 | 1,842.94 | 2,106.21 | 2,369.48 | 2,896.02 | 3,422.59 | 3,949.13 | 4,738.96 |
Kimblesworth and Plawsworth | 1,573.01 | 1,835.18 | 2,097.35 | 2,359.51 | 2,883.84 | 3,408.19 | 3,932.52 | 4,719.02 |
Lanchester | 1,581.46 | 1,845.03 | 2,108.61 | 2,372.18 | 2,899.33 | 3,426.49 | 3,953.64 | 4,744.36 |
Langleydale and Shotton | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Lartington | 1,565.24 | 1,826.11 | 2,086.99 | 2,347.85 | 2,869.59 | 3,391.35 | 3,913.09 | 4,695.70 |
Little Lumley | 1,561.96 | 1,822.28 | 2,082.61 | 2,342.93 | 2,863.58 | 3,384.24 | 3,904.89 | 4,685.86 |
Lunedale | 1,550.96 | 1,809.45 | 2,067.95 | 2,326.43 | 2,843.41 | 3,360.41 | 3,877.39 | 4,652.86 |
Lynesack and Softley | 1,566.86 | 1,828.01 | 2,089.15 | 2,350.29 | 2,872.57 | 3,394.87 | 3,917.15 | 4,700.58 |
Marwood | 1,576.44 | 1,839.19 | 2,101.93 | 2,364.66 | 2,890.13 | 3,415.63 | 3,941.10 | 4,729.32 |
Mickleton | 1,587.03 | 1,851.54 | 2,116.04 | 2,380.54 | 2,909.54 | 3,438.57 | 3,967.57 | 4,761.08 |
Middleton-in-Teesdale and Newbiggin-in-Teesdale | 1,590.52 | 1,855.60 | 2,120.69 | 2,385.77 | 2,915.94 | 3,446.12 | 3,976.29 | 4,771.54 |
Middridge | 1,591.32 | 1,856.55 | 2,121.77 | 2,386.98 | 2,917.41 | 3,447.87 | 3,978.30 | 4,773.96 |
Monk Hesleden | 1,684.96 | 1,965.79 | 2,246.62 | 2,527.44 | 3,089.09 | 3,650.76 | 4,212.40 | 5,054.88 |
Mordon | 1,561.42 | 1,821.65 | 2,081.89 | 2,342.12 | 2,862.59 | 3,383.07 | 3,903.54 | 4,684.24 |
Morton Tinmouth | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Muggleswick | 1,564.27 | 1,824.98 | 2,085.70 | 2,346.40 | 2,867.82 | 3,389.25 | 3,910.67 | 4,692.80 |
Murton | 1,673.54 | 1,952.47 | 2,231.39 | 2,510.31 | 3,068.15 | 3,626.01 | 4,183.85 | 5,020.62 |
North Lodge | 1,568.05 | 1,829.39 | 2,090.74 | 2,352.07 | 2,874.75 | 3,397.44 | 3,920.12 | 4,704.14 |
Ouston | 1,574.20 | 1,836.56 | 2,098.93 | 2,361.29 | 2,886.02 | 3,410.76 | 3,935.49 | 4,722.58 |
Ovington | 1,568.90 | 1,830.38 | 2,091.87 | 2,353.34 | 2,876.30 | 3,399.28 | 3,922.24 | 4,706.68 |
Pelton | 1,631.80 | 1,903.76 | 2,175.73 | 2,447.69 | 2,991.62 | 3,535.56 | 4,079.49 | 4,895.38 |
Peterlee | 1,800.77 | 2,100.90 | 2,401.03 | 2,701.15 | 3,301.40 | 3,901.67 | 4,501.92 | 5,402.30 |
Pittington* | 1,593.81 | 1,859.45 | 2,125.09 | 2,390.71 | 2,921.97 | 3,453.26 | 3,984.52 | 4,781.42 |
Raby with Keverstone | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Rokeby, Brignall and Eggleston Abbey | 1,564.56 | 1,825.32 | 2,086.08 | 2,346.83 | 2,868.34 | 3,389.87 | 3,911.39 | 4,693.66 |
Romaldkirk | 1,628.99 | 1,900.49 | 2,171.99 | 2,443.48 | 2,986.47 | 3,529.48 | 4,072.47 | 4,886.96 |
Sacriston | 1,577.64 | 1,840.58 | 2,103.52 | 2,366.45 | 2,892.32 | 3,418.21 | 3,944.09 | 4,732.90 |
Satley | 1,571.16 | 1,833.03 | 2,094.89 | 2,356.74 | 2,880.45 | 3,404.19 | 3,927.90 | 4,713.48 |
Scargill | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Seaham | 1,726.62 | 2,014.39 | 2,302.16 | 2,589.92 | 3,165.45 | 3,741.00 | 4,316.54 | 5,179.84 |
Seaton with Slingley | 1,565.70 | 1,826.66 | 2,087.61 | 2,348.55 | 2,870.44 | 3,392.36 | 3,914.25 | 4,697.10 |
Sedgefield | 1,685.79 | 1,966.76 | 2,247.72 | 2,528.68 | 3,090.60 | 3,652.55 | 4,214.47 | 5,057.36 |
Shadforth* | 1,570.87 | 1,832.70 | 2,094.51 | 2,356.31 | 2,879.92 | 3,403.57 | 3,927.18 | 4,712.62 |
Sherburn* | 1,566.37 | 1,827.44 | 2,088.50 | 2,349.55 | 2,871.66 | 3,393.80 | 3,915.92 | 4,699.10 |
Shildon | 1,757.90 | 2,050.88 | 2,343.87 | 2,636.84 | 3,222.80 | 3,808.78 | 4,394.74 | 5,273.68 |
Shincliffe* | 1,599.67 | 1,866.30 | 2,132.91 | 2,399.51 | 2,932.72 | 3,465.97 | 3,999.18 | 4,799.02 |
Shotton | 1,627.94 | 1,899.26 | 2,170.59 | 2,441.90 | 2,984.54 | 3,527.20 | 4,069.84 | 4,883.80 |
South Bedburn | 1,557.03 | 1,816.54 | 2,076.04 | 2,335.54 | 2,854.54 | 3,373.57 | 3,892.57 | 4,671.08 |
South Hetton | 1,658.70 | 1,935.15 | 2,211.60 | 2,488.04 | 3,040.93 | 3,593.84 | 4,146.74 | 4,976.08 |
Spennymoor | 1,703.96 | 1,987.95 | 2,271.95 | 2,555.93 | 3,123.91 | 3,691.91 | 4,259.89 | 5,111.86 |
Staindrop | 1,579.67 | 1,842.95 | 2,106.23 | 2,369.50 | 2,896.05 | 3,422.62 | 3,949.17 | 4,739.00 |
Stainton and Streatlam | 1,581.64 | 1,845.24 | 2,108.85 | 2,372.45 | 2,899.66 | 3,426.88 | 3,954.09 | 4,744.90 |
Stanhope | 1,566.66 | 1,827.77 | 2,088.88 | 2,349.98 | 2,872.19 | 3,394.42 | 3,916.64 | 4,699.96 |
Stanley Town Council | 1,622.82 | 1,893.29 | 2,163.76 | 2,434.22 | 2,975.15 | 3,516.10 | 4,057.04 | 4,868.44 |
Startforth | 1,575.37 | 1,837.93 | 2,100.50 | 2,363.05 | 2,888.17 | 3,413.30 | 3,938.42 | 4,726.10 |
Thornley | 1,722.50 | 2,009.58 | 2,296.67 | 2,583.74 | 3,157.90 | 3,732.08 | 4,306.24 | 5,167.48 |
Tow Law | 1,605.44 | 1,873.01 | 2,140.59 | 2,408.15 | 2,943.29 | 3,478.45 | 4,013.59 | 4,816.30 |
Trimdon | 1,659.92 | 1,936.58 | 2,213.23 | 2,489.88 | 3,043.18 | 3,596.50 | 4,149.80 | 4,979.76 |
Trimdon Foundry | 1,668.62 | 1,946.72 | 2,224.83 | 2,502.92 | 3,059.12 | 3,615.34 | 4,171.54 | 5,005.84 |
Urpeth | 1,572.88 | 1,835.02 | 2,097.17 | 2,359.31 | 2,883.60 | 3,407.90 | 3,932.19 | 4,718.62 |
Wackerfield | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Waldridge | 1,579.11 | 1,842.30 | 2,105.48 | 2,368.66 | 2,895.02 | 3,421.41 | 3,947.77 | 4,737.32 |
West Auckland | 1,571.62 | 1,833.56 | 2,095.50 | 2,357.43 | 2,881.30 | 3,405.19 | 3,929.05 | 4,714.86 |
West Rainton and Leamside* | 1,584.62 | 1,848.73 | 2,112.84 | 2,376.93 | 2,905.13 | 3,433.35 | 3,961.55 | 4,753.86 |
Wheatley Hill | 1,649.10 | 1,923.96 | 2,198.81 | 2,473.65 | 3,023.34 | 3,573.06 | 4,122.75 | 4,947.30 |
Whorlton and Westwick | 1,587.78 | 1,852.42 | 2,117.05 | 2,381.67 | 2,910.92 | 3,440.20 | 3,969.45 | 4,763.34 |
Windlestone | 1,587.80 | 1,852.43 | 2,117.07 | 2,381.69 | 2,910.95 | 3,440.23 | 3,969.49 | 4,763.38 |
Wingate | 1,647.66 | 1,922.27 | 2,196.88 | 2,471.48 | 3,020.69 | 3,569.92 | 4,119.14 | 4,942.96 |
Winston | 1,581.62 | 1,845.22 | 2,108.83 | 2,372.42 | 2,899.62 | 3,426.84 | 3,954.04 | 4,744.84 |
Witton Gilbert* | 1,575.69 | 1,838.32 | 2,100.93 | 2,363.54 | 2,888.76 | 3,414.01 | 3,939.23 | 4,727.08 |
Witton le Wear | 1,564.92 | 1,825.75 | 2,086.57 | 2,347.38 | 2,869.01 | 3,390.67 | 3,912.30 | 4,694.76 |
Wolsingham | 1,565.96 | 1,826.95 | 2,087.95 | 2,348.93 | 2,870.91 | 3,392.91 | 3,914.89 | 4,697.86 |
Woodland | 1,575.84 | 1,838.48 | 2,101.12 | 2,363.75 | 2,889.02 | 3,414.31 | 3,939.59 | 4,727.50 |
Wycliffe-with-Thorpe | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Unparished Areas | 1,547.03 | 1,804.87 | 2,062.71 | 2,320.54 | 2,836.21 | 3,351.90 | 3,867.57 | 4,641.08 |
Unparished Areas in the former City of Durham Area* | 1,548.36 | 1,806.43 | 2,064.49 | 2,322.54 | 2,838.65 | 3,354.79 | 3,870.90 | 4,645.08 |
Charter Trustees for the City of Durham | 1.33 | 1.56 | 1.78 | 2.00 | 2.44 | 2.89 | 3.33 | 4.00 |
The Valuation Office Agency (VOA) maintains the Council Tax Valuation List. This includes placing new properties within a Council Tax band, alterations, deletions, and maintenance of bands for properties when necessary.
To understand why your property is in a certain band, please visit Gov.uk: How domestic properties are assessed for Council Tax bands.
If you'd like to appeal against the valuation, see our make an appeal about council tax page.
Get money off your bill
See how you can get money off your council tax bill. This includes single person discount (if you live alone you pay less Council Tax), and information about properties exempt from council tax.
Empty properties
If no one is living at a property, Council Tax is still charged at full rate, regardless of whether it's furnished or not. If a property is unfurnished, a premium may be added, based on how long the property has been empty. Find out more about Council Tax on empty properties and second homes.