Skip to content
  1. Do it online
  2. Login
  3. Have your say
  4. My Durham

Please note that our Modern.Gov system is currently unavailable - this affects all aspects of the democracy/committee section on our website, including Committee papers. We apologise for the inconvenience.

Last year's Council Tax and business rates information


This page contains Council Tax and business rates information from the previous year.

Emergency services information 2023/2024

Council Tax and business rates information 2023/2024

2023/2024 Council Tax bands

Your Council Tax band is based on the value of your property on 1 April 1991, not its current value.

* includes a precept for the Charter Trustees for the City of Durham 

 Town/Parish   A (£) B (£) C (£)  D (£) E (£) F (£) G (£) H (£)
Barforth    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Barnard Castle    1,556.45   1,815.87   2,075.28   2,334.68   2,853.49   3,372.31   3,891.13   4,669.36
Barningham    1,488.60   1,736.71   1,984.82   2,232.91   2,729.11   3,225.31   3,721.51   4,465.82
Bearpark*    1,504.90   1,755.73   2,006.55   2,257.36   2,758.99   3,260.63   3,762.26   4,514.72
Belmont*    1,499.16   1,749.05   1,998.91   2,248.76   2,748.47   3,248.21   3,747.92   4,497.52
Bishop Auckland    1,511.25   1,763.14   2,015.02   2,266.89   2,770.64   3,274.40   3,778.14   4,533.78
Bishop Middleham    1,557.15   1,816.69   2,076.22   2,335.74   2,854.79   3,373.85   3,892.89   4,671.48
Bolam    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Boldron    1,477.85   1,724.18   1,970.49   2,216.79   2,709.40   3,202.03   3,694.64   4,433.58
Bournmoor    1,488.78   1,736.92   1,985.06   2,233.18   2,729.44   3,225.70   3,721.96   4,466.36
Bowes    1,496.78   1,746.26   1,995.72   2,245.18   2,744.10   3,243.04   3,741.96   4,490.36
Bradbury    1,497.50   1,747.10   1,996.68   2,246.26   2,745.42   3,244.60   3,743.76   4,492.52
Brancepeth*    1,538.72   1,795.19   2,051.65   2,308.09   2,820.99   3,333.91   3,846.81   4,616.18
Brandon and Byshottles*    1,506.03   1,757.06   2,008.06   2,259.06   2,761.06   3,263.09   3,765.09   4,518.12
Burnhope    1,487.39   1,735.31   1,983.21   2,231.10   2,726.89   3,222.70   3,718.49   4,462.20
Cassop-cum-Quarrington*    1,502.85   1,753.35   2,003.82   2,254.29   2,755.23   3,256.20   3,757.14   4,508.58
Castle Eden     1,496.05   1,745.40   1,994.75   2,244.08   2,742.76   3,241.45   3,740.13   4,488.16
Chilton    1,623.07   1,893.60   2,164.11   2,434.62   2,975.64   3,516.67   4,057.69   4,869.24
City of Durham*    1,510.89   1,762.73   2,014.54   2,266.35   2,769.97   3,273.62   3,777.24   4,532.70
Cleatlam    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Cockfield    1,511.86   1,763.85   2,015.83   2,267.80   2,771.75   3,275.71   3,779.66   4,535.60
Cornforth    1,548.33   1,806.40   2,064.46   2,322.51   2,838.62   3,354.74   3,870.84   4,645.02
Cornsay    1,515.68   1,768.31   2,020.92   2,273.53   2,778.75   3,283.99   3,789.21   4,547.06
Cotherstone    1,494.49   1,743.59   1,992.67   2,241.75   2,739.91   3,238.08   3,736.24   4,483.50
Coxhoe*    1,547.89   1,805.89   2,063.88   2,321.85   2,837.81   3,353.78   3,869.74   4,643.70
Croxdale and Hett*    1,515.10   1,767.64   2,020.16   2,272.67   2,777.70   3,282.75   3,787.77   4,545.34
Dalton-le-Dale     1,493.40   1,742.31   1,991.22   2,240.11   2,737.91   3,235.71   3,733.51   4,480.22
Dene Valley    1,488.27   1,736.32   1,984.37   2,232.41   2,728.50   3,224.59   3,720.68   4,464.82
Easington Colliery    1,671.37   1,949.94   2,228.51   2,507.06   3,064.18   3,621.31   4,178.43   5,014.12
Easington Village     1,594.78   1,860.59   2,126.39   2,392.18   2,923.77   3,455.37   3,986.96   4,784.36
Edmondsley    1,510.70   1,762.50   2,014.28   2,266.06   2,769.62   3,273.20   3,776.76   4,532.12
Eggleston    1,503.51   1,754.10   2,004.69   2,255.27   2,756.44   3,257.61   3,758.78   4,510.54
Eldon    1,554.97   1,814.14   2,073.31   2,332.46   2,850.78   3,369.11   3,887.43   4,664.92
Esh    1,525.91   1,780.25   2,034.57   2,288.88   2,797.51   3,306.16   3,814.79   4,577.76
Etherley    1,503.62   1,754.24   2,004.84   2,255.44   2,756.64   3,257.86   3,759.06   4,510.88
Evenwood and Barony    1,530.64   1,785.76   2,040.87   2,295.97   2,806.18   3,316.40   3,826.61   4,591.94
Ferryhill    1,629.71   1,901.35   2,172.97   2,444.58   2,987.81   3,531.06   4,074.29   4,889.16
Fishburn    1,581.82   1,845.47   2,109.11   2,372.74   2,900.01   3,427.29   3,954.56   4,745.48
Forest and Frith    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Framwellgate Moor*    1,499.26   1,749.16   1,999.04   2,248.91   2,748.66   3,248.43   3,748.17   4,497.82
Gainford and Langton    1,524.00   1,778.01   2,032.02   2,286.01   2,794.01   3,302.01   3,810.01   4,572.02
Gilmonby    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Great Aycliffe    1,657.57   1,933.85   2,210.11   2,486.37   3,038.89   3,591.42   4,143.94   4,972.74
Great Lumley    1,515.62   1,768.24   2,020.84   2,273.44   2,778.64   3,283.86   3,789.06   4,546.88
Greater Willington    1,516.45   1,769.21   2,021.95   2,274.69   2,780.17   3,285.66   3,791.14   4,549.38
Greencroft    1,503.26   1,753.82   2,004.36   2,254.90   2,755.98   3,257.08   3,758.16   4,509.80
Hamsterley    1,491.09   1,739.62   1,988.14   2,236.65   2,733.68   3,230.72   3,727.74   4,473.30
Haswell    1,567.05   1,828.23   2,089.41   2,350.58   2,872.93   3,395.28   3,917.63   4,701.16
Hawthorn     1,506.33   1,757.40   2,008.46   2,259.51   2,761.62   3,263.74   3,765.84   4,519.02
Headlam    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Healeyfield    1,492.08   1,740.77   1,989.46   2,238.13   2,735.49   3,232.85   3,730.21   4,476.26
Hedleyhope    1,534.73   1,790.54   2,046.33   2,302.11   2,813.68   3,325.27   3,836.84   4,604.22
Hilton    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Holwick    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Hope     1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Horden    1,719.29   2,005.85   2,292.40   2,578.94   3,152.03   3,725.13   4,298.23   5,157.88
Hunderthwaite    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Hutton Henry     1,533.43   1,789.02   2,044.59   2,300.16   2,811.30   3,322.45   3,833.59   4,600.32
Hutton Magna    1,487.18   1,735.06   1,982.92   2,230.78   2,726.50   3,222.24   3,717.96   4,461.56
Ingleton    1,508.26   1,759.65   2,011.03   2,262.40   2,765.15   3,267.91   3,770.66   4,524.80
Kelloe*    1,505.36   1,756.27   2,007.17   2,258.05   2,759.83   3,261.63   3,763.41   4,516.10
Kimblesworth and Plawsworth    1,500.76   1,750.90   2,001.03   2,251.15   2,751.40   3,251.66   3,751.91   4,502.30
Lanchester    1,507.85   1,759.17   2,010.48   2,261.78   2,764.39   3,267.01   3,769.63   4,523.56
Langleydale and Shotton    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Lartington    1,491.85   1,740.50   1,989.15   2,237.78   2,735.06   3,232.35   3,729.63   4,475.56
Little Lumley    1,488.99   1,737.17   1,985.34   2,233.50   2,729.83   3,226.17   3,722.49   4,467.00
Lunedale    1,478.31   1,724.70   1,971.09   2,217.47   2,710.24   3,203.01   3,695.78   4,434.94
Lynesack and Softley    1,494.07   1,743.10   1,992.11   2,241.12   2,739.14   3,237.17   3,735.19   4,482.24
Marwood    1,504.57   1,755.34   2,006.11   2,256.86   2,758.38   3,259.91   3,761.43   4,513.72
Mickleton    1,501.45   1,751.70   2,001.95   2,252.18   2,752.66   3,253.15   3,753.63   4,504.36
Middleton-in-Teesdale and Newbiggin-in-Teesdale    1,514.53   1,766.96   2,019.39   2,271.80   2,776.64   3,281.49   3,786.33   4,543.60
Middridge    1,516.97   1,769.81   2,022.64   2,275.46   2,781.11   3,286.77   3,792.43   4,550.92
Monk Hesleden    1,610.02   1,878.37   2,146.71   2,415.04   2,951.71   3,488.39   4,025.06   4,830.08
Mordon    1,488.21   1,736.25   1,984.29   2,232.32   2,728.39   3,224.46   3,720.53   4,464.64
Morton Tinmouth    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Muggleswick    1,491.27   1,739.83   1,988.38   2,236.92   2,734.01   3,231.11   3,728.19   4,473.84
Murton    1,598.21   1,864.59   2,130.96   2,397.32   2,930.05   3,462.79   3,995.53   4,794.64
North Lodge    1,495.80   1,745.11   1,994.42   2,243.71   2,742.31   3,240.91   3,739.51   4,487.42
Ouston    1,501.93   1,752.26   2,002.59   2,252.90   2,753.54   3,254.19   3,754.83   4,505.80
Ovington    1,496.72   1,746.19   1,995.64   2,245.09   2,743.99   3,242.91   3,741.81   4,490.18
Pelton    1,556.07   1,815.42   2,074.77   2,334.11   2,852.80   3,371.49   3,890.18   4,668.22
Peterlee    1,699.33   1,982.56   2,265.79   2,549.00   3,115.44   3,681.89   4,248.33   5,098.00
Pittington*    1,519.40   1,772.65   2,025.89   2,279.11   2,785.57   3,292.05   3,798.51   4,558.22
Raby with Keverstone    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Rokeby, Brignall and Eggleston Abbey    1,492.31   1,741.04   1,989.76   2,238.47   2,735.90   3,233.34   3,730.78   4,476.94
Romaldkirk    1,521.72   1,775.35   2,028.98   2,282.59   2,789.83   3,297.07   3,804.31   4,565.18
Sacriston    1,505.39   1,756.30   2,007.20   2,258.09   2,759.88   3,261.68   3,763.48   4,516.18
Satley    1,498.93   1,748.77   1,998.59   2,248.41   2,748.05   3,247.70   3,747.34   4,496.82
Scargill    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Seaham    1,645.81   1,920.13   2,194.43   2,468.73   3,017.33   3,565.94   4,114.54   4,937.46
Seaton with Slingley     1,493.65   1,742.60   1,991.55   2,240.48   2,738.36   3,236.25   3,734.13   4,480.96
Sedgefield    1,604.73   1,872.19   2,139.65   2,407.10   2,942.01   3,476.92   4,011.83   4,814.20
Shadforth*    1,497.54   1,747.15   1,996.74   2,246.32   2,745.49   3,244.68   3,743.86   4,492.64
Sherburn*    1,494.12   1,743.16   1,992.18   2,241.19   2,739.22   3,237.27   3,735.31   4,482.38
Shildon    1,675.61   1,954.89   2,234.16   2,513.42   3,071.95   3,630.49   4,189.03   5,026.84
Shincliffe*    1,504.64   1,755.44   2,006.21   2,256.98   2,758.52   3,260.08   3,761.62   4,513.96
Shotton     1,555.46   1,814.72   2,073.96   2,333.20   2,851.68   3,370.18   3,888.66   4,666.40
South Bedburn    1,481.20   1,728.08   1,974.95   2,221.81   2,715.54   3,209.28   3,703.01   4,443.62
South Hetton     1,578.64   1,841.76   2,104.87   2,367.97   2,894.18   3,420.40   3,946.61   4,735.94
Spennymoor    1,627.87   1,899.20   2,170.51   2,441.82   2,984.44   3,527.07   4,069.69   4,883.64
Staindrop    1,505.03   1,755.88   2,006.72   2,257.55   2,759.22   3,260.90   3,762.58   4,515.10
Stainton and Streatlam    1,509.39   1,760.96   2,012.53   2,264.09   2,767.22   3,270.35   3,773.48   4,528.18
Stanhope    1,494.13   1,743.16   1,992.19   2,241.20   2,739.24   3,237.29   3,735.33   4,482.40
Stanley Town Council    1,542.18   1,799.22   2,056.26   2,313.28   2,827.34   3,341.40   3,855.46   4,626.56
Startforth    1,503.12   1,753.65   2,004.18   2,254.69   2,755.73   3,256.77   3,757.81   4,509.38
Thornley     1,642.69   1,916.49   2,190.27   2,464.05   3,011.61   3,559.18   4,106.74   4,928.10
Tow Law    1,531.76   1,787.07   2,042.36   2,297.65   2,808.23   3,318.83   3,829.41   4,595.30
Trimdon    1,582.57   1,846.34   2,110.11   2,373.86   2,901.38   3,428.91   3,956.43   4,747.72
Trimdon Foundry    1,592.46   1,857.88   2,123.30   2,388.70   2,919.52   3,450.34   3,981.16   4,777.40
Urpeth    1,499.51   1,749.45   1,999.37   2,249.28   2,749.11   3,248.96   3,748.79   4,498.56
Wackerfield    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Waldridge    1,504.76   1,755.57   2,006.36   2,257.15   2,758.73   3,260.33   3,761.91   4,514.30
West Auckland    1,499.37   1,749.28   1,999.18   2,249.07   2,748.86   3,248.66   3,748.44   4,498.14
West Rainton and Leamside*    1,510.64   1,762.44   2,014.21   2,265.98   2,769.52   3,273.08   3,776.62   4,531.96
Wheatley Hill     1,574.97   1,837.48   2,099.98   2,362.47   2,887.46   3,412.46   3,937.44   4,724.94
Whorlton and Westwick    1,513.59   1,765.87   2,018.14   2,270.40   2,774.93   3,279.47   3,783.99   4,540.80
Windlestone    1,511.37   1,763.27   2,015.17   2,267.06   2,770.85   3,274.64   3,778.43   4,534.12
Wingate     1,571.40   1,833.31   2,095.22   2,357.11   2,880.91   3,404.71   3,928.51   4,714.22
Winston    1,507.85   1,759.18   2,010.49   2,261.79   2,764.40   3,267.03   3,769.64   4,523.58
Witton Gilbert*    1,503.94   1,754.61   2,005.27   2,255.92   2,757.23   3,258.55   3,759.86   4,511.84
Witton le Wear    1,492.15   1,740.86   1,989.55   2,238.24   2,735.62   3,233.01   3,730.39   4,476.48
Wolsingham    1,492.07   1,740.76   1,989.44   2,238.11   2,735.46   3,232.82   3,730.18   4,476.22
Woodland    1,500.02   1,750.04   2,000.04   2,250.04   2,750.04   3,250.06   3,750.06   4,500.08
Wycliffe-with-Thorpe    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Unparished Areas    1,474.78   1,720.59   1,966.39   2,212.18   2,703.77   3,195.37   3,686.96   4,424.36
Unparished Areas in the former City of Durham Area*    1,476.11   1,722.15   1,968.17   2,214.18   2,706.21   3,198.26   3,690.29   4,428.36
Charter Trustees for the City of Durham          1.33         1.56         1.78         2.00         2.44         2.89         3.33         4.00

 



Share this page

Share this page on Facebook Share this page on Facebook Share this page on Twitter Share this page on Twitter