Primary school admissions - individual school and academy intake information
The lists on this page contain useful information about the intake for our primary schools and academies in County Durham. This includes places offered during last year's application process and what the published admission numbers will be for children starting school in September 2025.
Every school and academy also publishes its own booklet of information. If you would like a copy, contact the school or academy directly. The information may also be available on the school's website.
Schools and academies also hold open days and open evenings in order to give parents more information. Contact the school or academy directly for more information.
The information in the lists below show:
- School name and DFE number. (L) indicates a linked school - for example when an infant school is linked to a junior school for school admissions purposes (sibling links). For school addresses and contact details see our Find a school or college page.
- Age range: (N) indicates a school which has a nursery unit. Attending a nursery unit attached to a primary school does not mean that your child will automatically be admitted to Reception of that school as that is not a criterion for admission if the school receives more applications than it has places available.
- Published Admission Numbers (PAN) 2024/25: For community and voluntary controlled schools, the PAN is set by the council in consultation with the school. It represents the maximum number of children likely to be admitted to reception for Infant or Primary schools and year 3 for Junior schools during the academic year 2025/2026. For voluntary aided (faith) schools, the Governing Body is the admission authority and for academies it is the relevant Academy Trust, and these set the PAN.
- Total number of applicants for 2023/24: Total number of applications (including first, second and third preferences) received for the school as of 16 April 2024.
- The last place was offered on the basis of: This column shows how the last place at the school was offered for those schools that received more applications than there were places available (oversubscribed). This information relates to the admissions for 2024/25 academic year and includes information for oversubscribed schools except for faith schools, Browney Academy, New Seaham Academy, Ouston Primary School and Sacriston Academy. This will give you an indication of the likelihood of your child being offered a place at your preferred school, however, it cannot be relied upon as there are many variables that could affect the allocation of school places each year (such as number of applicants, number of siblings, distance from school).
All foundation schools and non-faith academies except for Beamish Primary, Browney Academy, Castleside Primary, Catchgate Primary, New Seaham Academy, Ouston Primary School, Pelton Community Primary or Sacriston Academy have the same admission policy and oversubscription criteria as those for community and voluntary controlled primary schools.
If you are considering applying for a place in a voluntary aided (faith) school or academy, please either contact the school directly or see our School admission arrangements 2025/26 page.
Individual school information
School DfE reference number | School name | Age range | Published Admission Numbers (PAN) for 2025/2026 | Total number of applicants for 2024/25 | Places offered on 16 April 2024 | The last place was offered on the basis of |
---|---|---|---|---|---|---|
2540 | Acre Rigg Infant (L) | 3-7 (N) | 64 | 72 | 50 |
|
2213 | Annfield Plain Infant | 4-7 | 40 | 56 | 34 |
|
2434 | Cockton Hill Infant (L) | 4-7 | 60 | 79 | 47 |
|
2278 | Consett Infant (L) | 3-7 (N) | 60 | 104 | 60 |
|
2708 | Horndale Infant | 3-7 (N) | 50 | 32 | 20 |
|
2108 | Lumley Infant and Nursery | 3-7 (N) | 60 | 73 | 47 |
|
2488 | Newton Hall Infant | 4-7 | 60 | 92 | 37 |
|
2225 | South Stanley Infant (L) | 3-7 (N) | 60 | 36 | 19 |
|
School DfE reference number | School name | Age range | Published Admission Numbers (PAN) for 2025/2026 | Total number of applicants for 2024/25 | Places offered on 16 April 2024 | The last place was offered on the basis of |
---|---|---|---|---|---|---|
2008 | Acre Rigg Academy (L) | 7-11 | 64 | 67 | 67 |
|
2212 | Annfield Plain Junior | 7-11 | 42 | 30 | 30 |
|
3491 | Blue Coat Church of England Voluntary Aided Junior | 7-11 | 60 | 52 | 49 | This school has its own oversubscription criteria - contact the school directly for details. |
2433 | Cockton Hill Junior (L) | 7-11 | 60 | 53 | 53 |
|
2277 | Consett Junior (L) | 7-11 | 60 | 55 | 54 |
|
2107 | Lumley Junior | 7-11 | 49 | 52 | 52 |
|
2226 | South Stanley Junior (L) | 7-11 | 52 | 37 | 35 |
|
3472 | St Francis Church of England Aided Junior | 7-11 | 41 | 15 | 15 |
|
School DfE reference number | School name | Age range | Published Admission Numbers (PAN) for 2025/2026 | Total number of applicants for 2024/25 | Places offered on 16 April 2024 | The last place was offered on the basis of |
---|---|---|---|---|---|---|
2411 | Aycliffe Village Primary | 4-11 | 26 | 41 | 17 |
|
2205 | Beamish Primary | 3-11 (N) | 15 | 12 | 3 | This school has its own oversubscription criteria - contact the school directly for details. |
2477 | Bearpark Primary | 4-11 | 15 | 19 | 11 |
|
3161 | Belmont CE (Controlled) Primary | 4-11 | 45 | 60 | 27 |
|
2498 | Belmont Cheveley Park Primary | 4-11 | 30 | 58 | 22 |
|
2749 | Benfieldside Primary | 3-11 (N) | 45 | 39 | 19 |
|
2737 | Blackhall Primary | 3-11 (N) | 55 | 27 | 18 |
|
2233 | Bloemfontein Primary | 4-11 | 24 | 15 | 7 |
|
2024 | Bluebell Meadow Academy | 3-11 (N) | 45 | 34 | 28 |
|
2146 | Bournmoor Primary | 4-11 | 25 | 14 | 7 |
|
2388 | Bowburn Primary | 2-11 (N) | 75 | 66 | 39 |
|
3525 | Brandon Primary Academy | 3-11 (N) | 50 | 49 | 36 |
|
2400 | Broom Cottages Primary & Nursery School | 3-11 (N) | 45 | 44 | 22 |
|
2015 | Browney Academy | 4-11 | 25 | 66 | 30 | This school has its own oversubscription criteria - contact the school directly for details. |
2745 | Bullion Lane Primary | 3-11 (N) | 45 | 48 | 38 |
|
2261 | Burnhope Primary | 3-11 (N) | 15 | 11 | 7 |
|
2234 | Burnopfield Primary | 3-11 (N) | 50 | 58 | 40 |
|
2413 | Butterknowle Primary | 4-11 | 12 | 13 | 6 |
|
2706 | Byerley Park Primary | 4-11 | 30 | 55 | 26 |
|
2351 | Byers Green Primary | 4-11 | 15 | 11 | 5 |
|
2362 | Cassop Primary | 4-11 | 20 | 30 | 12 |
|
2266 | Castleside Primary | 4-11 | 20 | 19 | 9 | This school has its own oversubscription criteria - contact the school directly for details. |
2210 | Catchgate Primary | 3-11 (N) | 38 | 41 | 24 | This school has its own oversubscription criteria - contact the school directly for details. |
2133 | Cestria Primary | 4-11 | 60 | 139 | 49 |
|
3031 | Chester-le-Street CE (Controlled) Primary | 4-11 | 60 | 40 | 24 |
|
2002 | Chilton Academy | 3-11 (N) | 54 | 28 | 21 |
|
2397 | Cleves Cross Primary and Nursery School | 3-11 (N) | 30 | 49 | 30 |
|
2440 | Cockfield Primary | 3-11 (N) | 15 | 23 | 15 | 0.442 miles in the distance criterion of on time applications |
2208 | Collierley Primary | 4-11 | 28 | 33 | 22 |
|
2704 | Copeland Road Primary | 4-11 | 25 | 24 | 13 |
|
2185 | Cotherstone Primary | 4-11 | 12 | 12 | 8 |
|
2534 | Cotsford Primary | 4-11 | 30 | 38 | 24 |
|
2372 | Coxhoe Primary | 4-11 | 52 | 88 | 47 |
|
2308 | Crook Primary School | 3-11 (N) | 60 | 66 | 42 |
|
2516 | Deaf Hill Primary | 3-11 (N) | 26 | 19 | 17 |
|
2385 | Dean Bank Primary
| 3-11 (N) | 30 | 23 | 16 |
|
2272 | Delves Lane Primary
| 3-11 (N) | 50 | 49 | 28 |
|
2018 | Dene House Primary | 4-11 | 50 | 68 | 35 |
|
2747 | Durham Gilesgate Primary | 3-11 (N) | 30 | 28 | 18 |
|
3182 | Easington Church of England Primary | 4-11 | 30 | 64 | 30 | 1.552 miles in the distance criterion of on time applications |
2746 | Easington Colliery Primary | 4-11 | 81 | 85 | 65 |
|
2217 | East Stanley School | 4-11 | 34 | 49 | 18 |
|
3063 | Ebchester Church of England Primary School | 4-11 | 15 | 36 | 13 |
|
2105 | Edmondsley Primary | 2-11 (N) | 25 | 33 | 15 |
|
2417 | Escomb Primary | 4-11 | 30 | 51 | 18 |
|
2497 | Esh Winning Primary | 3-11 (N) | 38 | 36 | 26 |
|
2401 | Etherley Lane Primary | 4-11 | 49 | 53 | 26 |
|
3130 | Evenwood Church of England Primary | 3-11 (N) | 15 | 13 | 9 |
|
2368 | Ferryhill Station Primary | 4-11 | 15 | 20 | 11 |
|
2748 | Finchale Primary | 4-11 | 30 | 81 | 30 | 1.586 miles in the distance criterion of on time applications |
2399 | Fishburn Primary | 3-11 (N) | 30 | 17 | 14 |
|
2751 | Framwellgate Moor Primary | 3-11 (N) | 45 | 131 | 45 | 0.691 miles in the distance criterion of on time applications |
2319 | Frosterley Primary School | 4-11 | 15 | 15 | 6 |
|
3131 | Gainford Church of England (Controlled) Primary | 4-11 | 15 | 5 | 2 |
|
3121 | Green Lane Church of England (Controlled) Primary | 4-11 | 30 | 45 | 23 |
|
3526 | Greenland Community Primary | 4-11 | 51 | 54 | 27 |
|
2301 | Hamsterley Primary | 4-11 | 7 | 5 | 4 |
|
2310 | Hartside Primary | 4-11 | 30 | 65 | 30 | 0.966 miles in the distance criterion of on time applications |
2509 | Hesleden Primary | 3-11 (N) | 19 | 9 | 6 |
|
2318 | Howden-Le-Wear Primary | 4-11 | 30 | 39 | 22 |
|
2734 | Howletch Lane Primary | 3-11 (N) | 57 | 68 | 33 |
|
2302 | Hunwick Primary | 4-11 | 30 | 20 | 10 |
|
3183 | Hutton Henry Church of England (Controlled) Primary | 4-11 | 10 | 10 | 6 |
|
3134 | Ingleton Church of England (Controlled) Primary | 4-11 | 15 | 12 | 7 |
|
2374 | Kelloe Primary | 3-11 (N) | 21 | 24 | 14 |
|
2750 | King Street Primary | 4-11 | 30 | 69 | 24 |
|
2361 | Kirk Merrington Primary | 4-11 | 25 | 61 | 25 | 2.630 miles in the distance criterion of on time applications |
3213 | Lanchester Endowed Parochial (Controlled) Primary | 3-11 (N) | 60 | 79 | 55 |
|
2455 | Langley Moor Primary | 4-11 | 30 | 78 | 30 | 5.022 miles in the distance criterion of on time applications |
2729 | Langley Park Primary | 3-11 (N) | 30 | 29 | 21 |
|
2499 | Laurel Avenue Community Primary | 3-11 (N) | 15 | 14 | 8 |
|
2259 | Leadgate Primary | 3-11 (N) | 30 | 50 | 27 |
|
2472 | Ludworth Primary | 3-11 (N) | 15 | 10 | 8 |
|
2001 | Middlestone Moor Primary | 3-11 (N) | 38 | 34 | 24 |
|
2025 | Middleton-In-Teesdale Primary | 3-11 (N) | 25 | 15 | 10 |
|
2442 | Montalbo Primary | 3-11 (N) | 30 | 66 | 30 | 0.442 miles in the distance criterion of on time applications |
2276 | Moorside Primary | 3-11 (N) | 20 | 21 | 13 |
|
2116 | Nettlesworth Primary | 4-11 | 15 | 23 | 13 |
|
2481 | Neville's Cross Primary | 4-11 | 42 | 106 | 26 |
|
2453 | New Brancepeth Primary | 3-11 (N) | 20 | 12 | 11 |
|
2023 | New Seaham Academy | 4-11 | 38 | 59 | 21 | This school has its own oversubscription criteria - contact the school directly for details. |
2943 | Newker Primary | 3-11 (N) | 45 | 79 | 34 |
|
2003 | North Park Primary | 3-11 (N) | 30 | 43 | 22 |
|
2330 | Oakley Cross Primary | 3-11 (N) | 26 | 23 | 13 |
|
2136 | Ouston Primary | 3-11 (N) | 45 | 48 | 29 | This school has its own oversubscription criteria - contact the school directly for details. |
2394 | Springmoor Grange School (formerly Ox Close Primary) | 2-11 | 90 | 106 | 50 |
|
2311 | Peases West Primary | 3-11 (N) | 15 | 31 | 15 | 0.433 miles in the distance criterion of on time applications |
2005 | Pelton Community Primary | 3-11 (N) | 55 | 49 | 27 | This school has its own oversubscription criteria - contact the school directly for details. |
2470 | Pittington Primary | 3-11 (N) | 30 | 39 | 24 |
|
3516 | Prince Bishops Community Primary | 3-11 (N) | 30 | 38 | 30 |
|
2409 | Ramshaw Primary | 4-11 | 11 | 16 | 8 |
|
2125 | Red Rose Primary | 4-11 | 45 | 119 | 37 |
|
2000 | Ropery Walk Primary | 4-11 | 45 | 44 | 24 |
|
2016 | Rosa Street Primary | 4-11 | 30 | 56 | 30 | 0.770 miles in the distance criterion of on time applications |
2744 | Roseberry Primary | 3-11 (N) | 37 | 35 | 17 |
|
2021 | Sacriston Academy | 3-11 (N) | 30 | 39 | 24 | This school has its own oversubscription criteria - contact the school directly for details. |
3524 | Seaham Trinity Primary | 4-11 | 60 | 56 | 35 |
|
2004 | Seascape Primary | 3-11 (N) | 50 | 46 | 29 |
|
3520 | Seaview Primary | 3-11 (N) | 49 | 35 | 20 |
|
2593 | Sedgefield Hardwick Primary | 3-11 (N) | 30 | 85 | 30 | 1.619 miles in the distance criterion of on time applications |
2563 | Sedgefield Primary | 4-11 | 30 | 79 | 30 | 2.349 miles in the distance criterion of on time applications |
2473 | Sherburn Primary | 4-11 | 30 | 27 | 20 |
|
2017 | Shield Row Primary | 4-11 | 30 | 47 | 29 |
|
3167 | Shincliffe Church of England (Controlled) Primary | 4-11 | 30 | 53 | 30 | 2.735 miles in the distance criterion of on time applications |
2257 | Shotley Bridge Primary | 4-11 | 60 | 97 | 41 |
|
3527 | Shotton Hall Primary | 4-11 | 50 | 109 | 50 | 1.447 miles in the distance criterion of on time applications |
2536 | Shotton Primary | 3-11 (N) | 60 | 53 | 39 |
|
3519 | Silver Tree Primary | 4-11 | 30 | 43 | 30 |
|
2019 | South Hetton Primary | 3-11 (N) | 30 | 41 | 30 |
|
2705 | St Andrew's Primary | 4-11 | 30 | 52 | 26 | 0.667 miles in the distance criterion of on time applications |
3123 | St Anne's Church of England Primary | 4-11 | 30 | 76 | 30 | 0.763 miles in the distance criterion of on time applications |
2419 | St Helen Auckland Community Primary | 3-11 (N) | 30 | 20 | 18 |
|
2322 | St John's Chapel Primary | 4-11 | 8 | 1 | 1 |
|
3168 | St Margaret's Church of England Primary | 4-11 | 60 | 108 | 55 |
|
3085 | St Stephen's Church of England Primary | 3-11 (N) | 30 | 51 | 30 | 0.628 miles in the distance criterion of on time applications |
3141 | Staindrop Church of England (Controlled) Primary | 4-11 | 30 | 30 | 18 |
|
3087 | Stanhope Barrington Church of England (Controlled) Primary | 3-11 (N) | 21 | 11 | 6 |
|
2313 | Stanley (Crook) Primary | 4-11 | 19 | 26 | 17 |
|
2232 | Stanley Burnside Primary | 3-11 (N) | 30 | 31 | 21 |
|
2010 | Stephenson Way Academy | 3-11 (N) | 55 | 41 | 20 |
|
2743 | Sugar Hill Primary | 3-11 (N) | 60 | 120 | 56 |
|
2316 | Sunnybrow Primary | 4-11 | 19 | 12 | 6 |
|
3522 | Tanfield Lea Community Primary | 4-11 | 50 | 87 | 50 | 5.705 miles in the distance criterion of on time applications |
2269 | The Grove Primary | 3-11 (N) | 25 | 32 | 18 |
|
3517 | The Ribbon Academy, Murton | 3-11 (N) | 85 | 68 | 59 |
|
2423 | Thornhill Primary | 4-11 | 30 | 60 | 30 | 1.264 miles in the distance criterion of on time applications |
2523 | Thornley Primary | 3-11 (N) |
30
| 19 | 16 |
|
2438 | Timothy Hackworth Primary | 3-11 (N) | 60 | 55 | 47 |
|
2426 | Toft Hill Primary | 4-11 | 30 | 63 | 30 | 2.512 miles in the distance criterion of on time applications |
2307 | Tow Law Millennium Primary | 4-11 | 20 | 14 | 8 |
|
2011 | Tudhoe Colliery Primary | 4-11 | 30 | 77 | 27 |
|
2742 | Vane Road Primary | 4-11 | 60 | 120 | 60 |
|
2009 | Victoria Lane Academy | 3-11 (N) | 30 | 37 | 25 |
|
2324 | Wearhead Primary | 4-11 | 6 | 0 | 0 |
|
2370 | West Cornforth Primary | 4-11 | 30 | 35 | 25 |
|
2114 | West Pelton Primary | 4-11 | 15 | 13 | 7 |
|
2475 | West Rainton Primary | 4-11 | 24 | 21 | 19 |
|
2043 | Westlea Primary | 3-11 (N) | 38 | 54 | 33 |
|
2526 | Wheatley Hill Community Primary | 3-11 (N) | 45 | 66 | 45 | 0.241 miles in the sibling link criterion of late applications |
2326 | Willington Primary | 3-11 (N) | 30 | 36 | 22 |
|
2531 | Wingate Primary | 4-11 | 60 | 54 | 41 |
|
2462 | Witton Gilbert Primary | 4-11 | 30 | 54 | 30 | 1.668 miles in the distance criterion of on time applications |
2328 | Witton-le-Wear Primary | 4-11 | 15 | 21 | 8 |
|
2329 | Wolsingham Primary | 3-11 (N) | 30 | 25 | 17 |
|
3518 | Woodham Burn Community Primary | 4-11 | 30 | 57 | 26 |
|
3523 | Woodhouse Community Primary | 3-11 (N) | 30 | 31 | 25 |
|
2428 | Woodland Primary | 4-11 | 12 | 9 | 8 |
|
2126 | Woodlea Primary | 3-11 (N) | 30 | 47 | 27 |
|
2733 | Yohden Primary | 4-11 | 30 | 24 | 14 |
|
For information relating to the oversubscription criteria used by the schools listed below, please contact the school directly.
School DfE reference number | School name | Age range | Published Admission Numbers (PAN) for 2025/2026 | Total number of applicants for 2024/25 | Places offered on 16 April 2024 |
---|---|---|---|---|---|
3413 | All Saints' Catholic Voluntary Aided Primary | 4-11 | 30 | 55 | 14 |
3411 | Bishop Ian Ramsey Church of England Primary | 4-11 | 30 | 27 | 14 |
3511 | Blessed John Duckett Roman Catholic Voluntary Aided Primary | 3-11 (N) | 12 | 14 | 12 |
3303 | Bowes Hutchinson's Church of England (Aided) Primary | 4-11 | 10 | 13 | 7 |
3406 | Esh Church of England (Aided) Primary | 4-11 | 15 | 34 | 10 |
3409 | Our Lady and St Joseph's Roman Catholic Voluntary Aided Primary Brooms | 4-11 | 17 | 20 | 7 |
3425 | Our Lady and St Thomas Roman Catholic Voluntary Aided Primary | 4-11 | 18 | 41 | 22 |
3504 | Our Lady of Lourdes Roman Catholic Voluntary Aided Primary | 4-11 | 24 | 40 | 18 |
3510 | Our Lady of The Rosary Roman Catholic Voluntary Aided Primary | 3-11 (N) | 45 | 31 | 16 |
3483 | Our Lady Queen of Martyrs' Roman Catholic Voluntary Aided Primary | 4-11 | 15 | 14 | 3 |
3507 | Our Lady Star of The Sea Roman Catholic Voluntary Aided Primary | 4-11 | 17 | 15 | 10 |
3344 | St Bede's Roman Catholic Voluntary Aided Primary | 4-11 | 15 | 24 | 10 |
3346 | St Benet's Roman Catholic Voluntary Aided Primary | 3-11 (N) | 30 | 46 | 29 |
3465 | St Chad's Roman Catholic Voluntary Aided Primary | 4-11 | 15 | 11 | 6 |
3444 | St Charles' Roman Catholic Voluntary Aided Primary | 4-11 | 30 | 46 | 28 |
3343 | St Cuthbert's Roman Catholic Voluntary Aided Primary - Chester-Le-Street | 4-11 | 30 | 36 | 21 |
3421 | St Cuthbert's Roman Catholic Voluntary Aided Primary - Crook | 3-11 (N) | 30 | 31 | 14 |
3300 | St Cuthbert's Roman Catholic Voluntary Aided Primary - Seaham | 4-11 | 30 | 70 | 30 |
3486 | St Godric's Roman Catholic Voluntary Aided Primary - Durham | 4-11 | 30 | 59 | 27 |
3502 | St Godric's Roman Catholic Voluntary Aided Primary - Wheatley Hill | 4-11 | 15 | 18 | 7 |
3485 | St Hild's College Church of England Aided Primary, Durham | 4-11 | 30 | 26 | 19 |
3513 | St John's Church of England Aided Primary | 3-11 (N) | 30 | 55 | 30 |
3489 | St Joseph's Roman Catholic Voluntary Aided Primary - Gilesgate | 4-11 | 22 | 17 | 7 |
3501 | St Joseph's Catholic Primary - Murton | 4-11 | 30 | 31 | 11 |
3506 | St Joseph's Roman Catholic Voluntary Aided Primary - Blackhall | 4-11 | 13 | 10 | 8 |
3469 | St Joseph's Roman Catholic Voluntary Aided Primary - Coundon | 4-11 | 25 | 26 | 18 |
3471 | St Joseph's Roman Catholic Voluntary Aided Primary - Newton Aycliffe | 3-11 (N) | 25 | 16 | 6 |
3381 | St Joseph's Roman Catholic Voluntary Aided Primary - Stanley | 4-11 | 30 | 45 | 30 |
3488 | St Joseph's Roman Catholic Voluntary Aided Primary - Ushaw Moor | 4-11 | 15 | 17 | 4 |
3301 | St Mary Magdalen's Roman Catholic Voluntary Aided Primary | 4-11 | 45 | 75 | 41 |
3384 | St Mary's Roman Catholic Voluntary Aided Primary - South Moor | 4-11 | 21 | 22 | 9 |
3461 | St Mary's Roman Catholic Voluntary Aided Primary - Barnard Castle | 4-11 | 15 | 27 | 11 |
3401 | St Mary's Roman Catholic Voluntary Aided Primary - Blackhill | 4-11 | 30 | 57 | 29 |
3470 | St Mary's Roman Catholic Voluntary Aided Primary - Newton Aycliffe | 4-11 | 30 | 39 | 21 |
3505 | St Mary's Roman Catholic Voluntary Aided Primary - Wingate | 4-11 | 12 | 20 | 8 |
3441 | St Michael's Church of England (Aided) Primary - Bishop Middleham | 4-11 | 15 | 26 | 15 |
3407 | St Michael's Roman Catholic Voluntary Aided Primary - Esh Laude | 4-11 | 28 | 41 | 24 |
3165 | St Oswald's Church of England (Aided) Primary & Nursery | 3-11 (N) | 20 | 81 | 17 |
3481 | St Patrick's Roman Catholic Voluntary Aided Primary - Langley Moor | 4-11 | 15 | 18 | 9 |
3404 | St Patrick's Roman Catholic Voluntary Aided Primary - Consett | 3-11 (N) | 60 | 86 | 55 |
3382 | St Patrick's Roman Catholic Voluntary Aided Primary - Dipton | 4-11 | 25 | 32 | 19 |
3403 | St Pius X Roman Catholic Voluntary Aided Primary | 4-11 | 15 | 30 | 14 |
3492 | St Thomas More Roman Catholic Voluntary Aided Primary - Belmont | 4-11 | 17 | 30 | 10 |
3462 | St Wilfrid's Primary School | 3-11 (N) | 30 | 34 | 21 |
3442 | St William's Catholic Primary School | 4-11 | 20 | 22 | 18 |