Senior staff salaries
Details on the salaries of our senior staff.
For the financial years 2025/6.
Chief offier salaries
Swipe to see full table
Post holder information | Full time equivalent (FTE) salary 2025/26 (inclusive of 2025 pay award) |
---|---|
Chief Executive - John Hewitt | £219,275 |
Corporate Director Adult and Health Services - Michael Laing | £166,434 |
Corporate Director Children and Young Peoples Service - John Pearce | £166,434 |
Corporate Director Neighbourhoods and Climate Change - Alan Patrickson | £166,434 |
Corporate Director Regeneration, Economy and Growth - Amy Harhoff | £166,434 |
Corporate Director Resources - Paul Darby | £166,434 |
Director Integrated Community Services | £153,182 |
Head of Service roles and salaries
Swipe to see full table
Post | Service | Pay band |
---|---|---|
Head of Adult Care | Adult and Health Services | £131,207 |
Head of Education and Skills | Children and Young Peoples Service | £131,207 |
Head of Children's Social Care | Children and Young Peoples Service | £131,207 |
Head of Early Help, Inclusion and Vulnerable Children | Children and Young Peoples Service | £131,207 |
Head of Environment | Neighbourhoods and Climate Change | £131,207 |
Head of Corporate Finance and Commercial Services | Resources | £131,207 |
Director of Legal and Democratic Services | Resources | £131,207 |
Director of Public Health | Adult and Health Services | £123,984 |
Head of Corporate Affairs | Corporate Affairs | £115,826 |
Head of Community Protection Services | Neighbourhoods and Climate Change | £115,826 |
Head of Highway Services | Neighbourhoods and Climate Change | £115,826 |
Head of Culture, Sport and Tourism | Regeneration, Economy and Growth | £115,826 |
Head of Transport and Contract Services | Regeneration, Economy and Growth | £115,826 |
Head of Corporate Property & Land | Regeneration, Economy and Growth | £115,826 |
Head of Economic Development | Regeneration, Economy and Growth | £115,826 |
Head of Planning and Housing | Regeneration, Economy and Growth | £115,826 |
Head of Digital Services | Resources | £115,826 |
Head of Transactional Services and Customer Services | Resources | £115,826 |
Head of HR and Employee Services | Resources | £115,826 |
Highways Services Manager | Neighbourhoods and Climate Change | £91,872 |
Managing Director, Business Durham | Regeneration, Economy and Growth | £91,872 |
Building and Facilities Maintenance Manager | Regeneration, Economy and Growth | £91,872 |
Head of Procurement, Sales and Business Services | Resources | £91,872 |
Head of Pensions (Local Government Pension Scheme) | Resources | £91,872 |
The senior staff structure is available on our Council structure page. Heads of Service report to these managers.
- Email help@durham.gov.uk
- Telephone 03000 26 0000