Public Contracts Regulations and Performance
We publish payment performance information in line with the Public Contracts Regulations 2015, section r113 guidance.
The information below demonstrates the Council's performance in relation to:
- The percentage of undisputed invoices paid within 30 days
- The amount of interest paid to suppliers due to late payment.
Financial Year | Percentage of Invoices paid within 30 days | Amount of interest paid to suppliers |
---|---|---|
2015-16 | 94.17% | £0 |
2016-17 | 93.94% | £0 |
2017-18 | 93.92% | £63.37 |
2018-19 | 94.79% | £0 |
2019-20 | 95.14% | £0 |
2020-21 | 97.49% | £16.69 |
2021-22 | 97.37% | £0 |
2022-23 | 97.13% | £0 |
2023-24 | 96.15% | £0 |
- Telephone 03000 267 504